9/19/2024

                      Lamoni Livestock Auction                       Sep/19/2024
                           900 E Main St
                          Lamoni, IA 50140

                       Market Report 1,395 HD

                   CATTLE, HEIFER   sold by the CWT

            Weight           High       Low       Avg   Head
           328-330         310.00    281.00    286.82      5
           370-390         280.00    264.00    271.79      2
           403-424         289.00    264.00    280.39     15
           450-465         291.00    272.50    287.00      9
           559-597         256.50    240.00    250.78     12
           610-640         259.00    225.00    254.53     15
           652-695         257.00    213.00    235.75      8
           709-736         241.50    232.00    239.75     16
           793-793         225.00    225.00    225.00      3
           850-892         225.00    212.00    220.40      6
           831-941         226.50    210.00    222.65    359
________________________________________________________________________________
                   CATTLE, COW      sold by the CWT

            Weight           High       Low       Avg   Head
         1010-1980         138.00     87.00    121.63    206
________________________________________________________________________________
                   CATTLE, BULL     sold by the CWT

            Weight           High       Low       Avg   Head
         1080-2215         179.00    127.00    151.77     30
________________________________________________________________________________
                   CATTLE, STEER    sold by the CWT

            Weight           High       Low       Avg   Head
           285-285         355.00    355.00    355.00      1
           325-325         340.00    340.00    340.00      1
           375-375         337.50    337.50    337.50      2
           427-427         311.00    311.00    311.00      6
           500-549         286.00    262.00    282.96     21
           550-585         286.00    240.00    257.26      8
           619-649         267.00    237.00    263.58     27
           655-665         276.00    250.00    265.86      8
           702-735         268.00    254.00    263.36     45
           764-764         256.00    256.00    256.00     11
           851-883         249.00    233.00    247.69    133
           840-967         249.00    228.00    242.03    300
________________________________________________________________________________