Month: January 2026

1/29/2026

                      Lamoni Livestock Auction                       
                           900 E Main St
                          Lamoni, IA 50140

                  Jan/29/2026 Market Report 3,443 HD

                   CATTLE, HEIFER   sold by the CWT

            Weight           High       Low       Avg   Head
           230-255         585.00    515.00    563.24      3
           320-340         620.00    500.00    554.75      9
           363-363         490.00    490.00    490.00      4
           402-442         510.00    370.00    478.56     37
           460-493         445.00    437.50    439.06     35
           504-549         462.50    390.00    431.33    100
           550-595         444.00    400.00    421.46    134
           602-648         437.50    357.50    394.74    224
           651-692         402.50    340.00    374.03    294
           700-730         374.00    328.00    364.65     75
           777-793         332.00    331.00    331.39     26
           850-880         316.00    299.00    305.18      4
          825-1147         324.00    225.00    308.28     31
________________________________________________________________________________
                   CATTLE, COW      sold by the CWT

            Weight           High       Low       Avg   Head
          830-1940         183.00     80.00    163.96    130
________________________________________________________________________________
                   CATTLE, BULL     sold by the CWT

            Weight           High       Low       Avg   Head
         1025-2050         211.00    177.00    193.37     12
________________________________________________________________________________
                   CATTLE, STEER    sold by the CWT

            Weight           High       Low       Avg   Head
           326-335         655.00    622.50    646.72      4
           370-371         600.00    600.00    600.00      4
           425-446         540.00    475.00    522.15     14
           455-497         555.00    500.00    532.30     23
           501-544         536.00    472.50    510.86     62
           549-599         495.00    375.00    469.13     94
           599-646         450.00    330.00    433.97    171
           651-698         439.00    352.50    414.27    291
           700-748         400.25    382.00    393.76    398
           759-789         388.00    364.50    379.44    387
           852-894         363.50    334.00    351.65    368
          806-1235         370.00    252.00    353.44    415
________________________________________________________________________________
Continue Reading

1/15/2025

                     Lamoni Livestock Auction                       Jan/15/2026
                           900 E Main St
                          Lamoni, IA 50140

                     Market Report 3,754 HD

                   CATTLE, HEIFER   sold by the CWT

            Weight           High       Low       Avg   Head
           212-275         540.00    495.00    515.80      5
           310-328         520.00    350.00    486.84      7
           352-392         495.00    350.00    437.26     17
           405-440         475.00    410.00    458.29     30
           450-496         447.00    375.00    429.60     73
           500-547         448.00    300.00    423.35    190
           550-598         415.00    326.00    392.42    140
           600-648         405.50    317.50    388.11    391
           655-698         370.00    340.00    361.57    220
           700-749         357.00    300.00    339.67    130
           750-787         338.00    310.00    329.99     34
           850-890         315.00    301.00    314.62     41
          812-1023         314.00    286.00    302.96     21
________________________________________________________________________________
                   CATTLE, COW      sold by the CWT

            Weight           High       Low       Avg   Head
         1005-1955         185.00     85.00    151.52     96
________________________________________________________________________________
                   CATTLE, BULL     sold by the CWT

            Weight           High       Low       Avg   Head
         1305-2435         191.00    165.00    182.29     17
________________________________________________________________________________
                   CATTLE, STEER    sold by the CWT

            Weight           High       Low       Avg   Head
           230-260         650.00    585.00    615.51      2
           305-340         605.00    375.00    531.75      5
           360-390         565.00    450.00    491.15      4
           402-446         600.00    415.00    566.75     47
           450-499         550.00    332.50    496.66     36
           500-548         529.00    350.00    501.38    157
           550-595         491.00    361.00    436.23    107
           605-648         450.00    345.00    426.92    211
           651-695         434.50    345.00    418.19    420
           700-749         387.50    326.00    379.16    292
           750-796         380.00    341.00    366.31    232
           856-899         346.50    314.00    339.47    312
          808-1037         363.50    285.00    327.11    362
________________________________________________________________________________
Continue Reading

1/8/2026

                      Lamoni Livestock Auction                      
                           900 E Main St
                          Lamoni, IA 50140

                           Market Report

                   CATTLE, HEIFER   sold by the CWT

            Weight           High       Low       Avg   Head
           300-345         535.00    350.00    498.58     24
           355-398         485.00    435.00    451.37     15
           402-449         466.00    375.00    422.04     53
           453-493         446.00    336.00    421.65     97
           501-538         428.00    345.00    407.16    145
           550-598         425.00    325.00    397.39    240
           600-643         407.00    340.00    379.20    340
           650-693         387.00    315.00    365.28    251
           710-747         347.00    331.00    335.24     34
           762-762         325.00    325.00    325.00      2
           872-888         312.00    308.00    309.98      8
           955-955         254.00    254.00    254.00      2
________________________________________________________________________________
                   CATTLE, COW      sold by the CWT

            Weight           High       Low       Avg   Head
         1025-1810         175.00    110.00    154.16    169
________________________________________________________________________________
                   CATTLE, BULL     sold by the CWT

            Weight           High       Low       Avg   Head
         1060-2275         199.00    128.00    184.18     18
________________________________________________________________________________
                   CATTLE, STEER    sold by the CWT

            Weight           High       Low       Avg   Head
           220-295         595.00    405.00    532.63      4
           320-345         555.00    445.00    530.82      6
           355-395         500.00    440.00    478.14     14
           400-441         530.00    350.00    485.56     74
           450-497         521.00    425.00    507.19     63
           515-549         521.00    440.00    468.48     91
           550-599         490.00    365.00    460.73    252
           600-649         464.50    365.00    428.35    321
           650-699         440.00    312.00    408.95    389
           703-747         399.00    343.00    385.41    288
           750-793         388.00    314.00    362.81     95
           859-861         338.00    329.00    334.52     49
          806-1070         366.75    305.00    329.24    418
________________________________________________________________________________
Continue Reading