Lamoni Livestock Auction
900 E Main St
Lamoni, IA 50140
Jan/29/2026 Market Report 3,443 HD
CATTLE, HEIFER sold by the CWT
Weight High Low Avg Head
230-255 585.00 515.00 563.24 3
320-340 620.00 500.00 554.75 9
363-363 490.00 490.00 490.00 4
402-442 510.00 370.00 478.56 37
460-493 445.00 437.50 439.06 35
504-549 462.50 390.00 431.33 100
550-595 444.00 400.00 421.46 134
602-648 437.50 357.50 394.74 224
651-692 402.50 340.00 374.03 294
700-730 374.00 328.00 364.65 75
777-793 332.00 331.00 331.39 26
850-880 316.00 299.00 305.18 4
825-1147 324.00 225.00 308.28 31
________________________________________________________________________________
CATTLE, COW sold by the CWT
Weight High Low Avg Head
830-1940 183.00 80.00 163.96 130
________________________________________________________________________________
CATTLE, BULL sold by the CWT
Weight High Low Avg Head
1025-2050 211.00 177.00 193.37 12
________________________________________________________________________________
CATTLE, STEER sold by the CWT
Weight High Low Avg Head
326-335 655.00 622.50 646.72 4
370-371 600.00 600.00 600.00 4
425-446 540.00 475.00 522.15 14
455-497 555.00 500.00 532.30 23
501-544 536.00 472.50 510.86 62
549-599 495.00 375.00 469.13 94
599-646 450.00 330.00 433.97 171
651-698 439.00 352.50 414.27 291
700-748 400.25 382.00 393.76 398
759-789 388.00 364.50 379.44 387
852-894 363.50 334.00 351.65 368
806-1235 370.00 252.00 353.44 415
________________________________________________________________________________