2245 hd |
|
300-400# | Str | 180.00-191.00 |
| Hfr | 175.00-188.00 |
| | |
400-500# | Str | 165.00-187.00 |
| Hfr | 155.00-167.00 |
| | |
500-600# | Str | 160.00-171.00 |
| Hfr | 140.00-159.00 |
| | |
600-700# | Str | 140.00-163.25 |
| Hfr | 130.00-140.00 |
| | |
700-800# | Str | 130.00-157.00 |
| Hfr | 120.00-128.00 |
| | |
800-900# | Str | 119.00-136.75 |
| Hfr | 115.00-119.00 |
| | |
Slaughter Cows | | 50.00-73.00 |
Slaughter Bulls | | 71.00-90.00 |
| | |
Bred Cows | | |
Pairs | | |
Continue Reading
630 hd |
|
300-400# | Str | 182.00-186.00 |
| Hfr | 170.00-182.00 |
| | |
400-500# | Str | 170.00-180.00 |
| Hfr | 145.00-159.00 |
| | |
500-600# | Str | 156.00-177.00 |
| Hfr | 140.00-159.00 |
| | |
600-700# | Str | 151.00-167.00 |
| Hfr | 130.00-142.00 |
| | |
700-800# | Str | 140.00-150.00 |
| Hfr | 120.00-131.75 |
| | |
800-900# | Str | 000.00-000.00 |
| Hfr | 000.00-000.00 |
| | |
Slaughter Cows | | 35.00-62.50 |
Slaughter Bulls | | 55.00-81.00 |
| | |
Bred Cows | | |
Pairs | | |
Continue Reading
1778 hd |
|
300-400# | Str | 195.00-230.00 |
| Hfr | 173.00-191.00 |
| | |
400-500# | Str | 185.00-205.00 |
| Hfr | 155.00-179.00 |
| | |
500-600# | Str | 160.00-200.00 |
| Hfr | 145.00-161.00 |
| | |
600-700# | Str | 160.00-185.00 |
| Hfr | 143.00-161.50 |
| | |
700-800# | Str | 142.50-159.00 |
| Hfr | 125.00-137.00 |
| | |
800-900# | Str | 128.00-143.25 |
| Hfr | NT |
| | |
Slaughter Cows | | 40.00-74.00 |
Slaughter Bulls | | 70.00-90.00 |
| | |
Bred Cows | | |
Pairs | | |
Continue Reading