Month: October 2022

10/27/22

  Lamoni Livestock Auction                       Oct/27/2022
                           900 E Main St
                          Lamoni, IA 50140

                           Market Report 2,541 HD

                   CATTLE, HEIFER   sold by the CWT

            Weight           High       Low       Avg   Head
           305-345         199.00    165.00    187.85      8
           350-390         208.00    161.00    195.62     28
           400-447         198.00    166.00    181.05     81
           460-498         194.00    160.00    172.84     28
           500-542         194.25    160.00    186.00    184
           549-595         188.50    151.00    179.47     49
           605-633         183.00    158.00    175.73    188
           680-696         179.50    150.00    179.12     76
           700-730         165.00    159.00    162.17     13
          805-1053         136.50    128.50    132.86     11
________________________________________________________________________________
                   CATTLE, COW      sold by the CWT

            Weight           High       Low       Avg   Head
           860-875          53.00     47.50     50.27      2
          825-1765          82.00     40.00     62.40    137
________________________________________________________________________________
                   CATTLE, BULL     sold by the CWT

            Weight           High       Low       Avg   Head
         1195-2470         107.50     61.00     92.66     15
________________________________________________________________________________
                   CATTLE, STEER    sold by the CWT

            Weight           High       Low       Avg   Head
           310-335         232.00    205.00    226.04     10
           365-390         232.00    192.50    226.32     17
           400-443         226.00    180.00    213.44     60
           457-492         232.00    181.00    218.73     61
           505-538         228.50    175.00    214.45    140
           551-593         208.50    180.00    193.28     82
           600-644         187.50    165.00    178.42    141
           654-695         183.00    164.00    176.48    100
           701-746         180.00    160.00    171.38     18
           755-782         184.00    178.00    181.05    229
           878-896         179.50    149.00    178.24    247
          800-1011         185.75    152.00    175.03    236
Continue Reading

10-6-22

Page    1             Lamoni Livestock Auction                       Oct/06/2022
                           900 E Main St
                          Lamoni, IA 50140

                           Market Report 1,740 HD

                   CATTLE, HEIFER   sold by the CWT

            Weight           High       Low       Avg   Head
           265-295         190.00    175.00    182.10      2
           320-335         183.00    170.00    174.20      3
           352-382         199.00    170.00    190.94     78
           415-447         183.00    151.00    173.25     35
           455-497         199.00    164.00    189.39     85
           510-538         180.75    153.00    167.51     46
           553-580         177.00    142.00    167.42     42
           626-648         172.50    168.50    170.96     51
           667-669         166.00    157.00    163.43      7
           710-742         172.25    145.00    167.73     51
           752-786         154.00    145.00    148.67      7
           871-871         140.00    140.00    140.00      4
           815-946         157.00    142.00    150.62     16
________________________________________________________________________________
                   CATTLE, COW      sold by the CWT

            Weight           High       Low       Avg   Head
          960-1780          87.00     40.00     68.08    163
________________________________________________________________________________
                   CATTLE, BULL     sold by the CWT

            Weight           High       Low       Avg   Head
         1090-2190         110.50     40.00     91.36     43
________________________________________________________________________________
                   CATTLE, STEER    sold by the CWT

            Weight           High       Low       Avg   Head
           275-275         215.00    215.00    215.00      1
           310-333         235.00    205.00    227.20     10
           354-361         231.00    217.00    226.27     27
           405-440         234.00    178.00    224.98     72
           457-497         228.25    177.50    223.20     78
           502-546         220.50    160.00    195.43     60
           552-575         202.00    165.00    195.09     17
           601-610         173.00    170.00    172.11     10
           652-680         175.00    161.00    173.36     20
           705-748         179.50    155.00    175.29    105
           750-790         186.00    149.00    183.81     81
           855-886         177.25    158.00    175.09    250
          800-1048         185.50    146.00    169.40    175
________________________________________________________________________________
             
Continue Reading