1503 hd trend $5 to $7 higher |
|
300-400# | Str | 187.00-221.00 |
| Hfr | 168.00-185.00 |
| | |
400-500# | Str | 177.00-199.00 |
| Hfr | 159.00-177.00 |
| | |
500-600# | Str | 163.00-184.25 |
| Hfr | 148.00-164.25 |
| | |
600-700# | Str | 155.00-178.75 |
| Hfr | 135.00-150.00 |
| | |
700-800# | Str | 150.00-160.00 |
| Hfr | 140.00-146.00 |
| | |
800-900# | Str | 155.25-000.00 |
| Hfr | 000.00-000.00 |
| | |
Slaughter Cows | | 40.00-69.00 |
Slaughter Bulls | | 60.00-80.00 |
| | |
Bred Cows | | NT |
Pairs | | NT |
Continue Reading
2020 hd |
|
300-400# | Str | 187.00-197.00 |
| Hfr | 167.50-192.50 |
| | |
400-500# | Str | 177.00-196.00 |
| Hfr | 157.00-165.00 |
| | |
500-600# | Str | 160.00-168.00 |
| Hfr | 151.00-160.00 |
| | |
600-700# | Str | 154.00-168.00 |
| Hfr | 145.00-152.50 |
| | |
700-800# | Str | 145.00-158.00 |
| Hfr | 137.00-149.00 |
| | |
800-900# | Str | 145.00-153.50 |
| Hfr | |
| | |
Slaughter Cows | | 41.00-55.00 |
Slaughter Bulls | | 50.00-85.50 |
| | |
Bred Cows | | |
Pairs | | |
Continue Reading
1086 hd trend steady on unweaned calves $10 higher on weaned calves |
|
300-400# | Str | 190.00-215.00 |
| Hfr | 175.00-183.00 |
| | |
400-500# | Str | 179.00-199.00 |
| Hfr | 160.00-167.00 |
| | |
500-600# | Str | 166.00-187.00 |
| Hfr | 153.00-160.00 |
| | |
600-700# | Str | 153.00-174.00 |
| Hfr | 147.00-149.00 |
| | |
700-800# | Str | 153.00-163.00 |
| Hfr | 136.00-146.00 |
| | |
800-900# | Str | NT |
| Hfr | NT |
| | |
Slaughter Cows | | 35.00-60.50 |
Slaughter Bulls | | 55.00-79.00 |
| | |
Bred Cows | | |
Pairs | | |
Continue Reading