1819 hd |
|
300-400# | Str | 187.00-197.00 |
| Hfr | 175.00-186.00 |
| | |
400-500# | Str | 181.00-196.00 |
| Hfr | 150.00-168.00 |
| | |
500-600# | Str | 160.00-186.00 |
| Hfr | 140.00-157.00 |
| | |
600-700# | Str | 155.00-185.00 |
| Hfr | 125.00-145.00 |
| | |
700-800# | Str | 145.00-152.50 |
| Hfr | 125.00-132.00 |
| | |
800-900# | Str | 126.50-141.00 |
| Hfr | 116.00-120.00 |
| | |
Slaughter Cows | | 37.00-62.00 |
Slaughter Bulls | | 74.00-82.50 |
| | |
Bred Cows | | |
Pairs | | |
Continue Reading
1767 hd |
|
300-400# | Str | 190.00-199.00 |
| Hfr | 170.00-191.00 |
| | |
400-500# | Str | 175.00-189.00 |
| Hfr | 155.00-164.00 |
| | |
500-600# | Str | 160.00-184.50 |
| Hfr | 140.00-158.50 |
| | |
600-700# | Str | 140.00-166.50 |
| Hfr | 130.00-145.75 |
| | |
700-800# | Str | 130.00-142.00 |
| Hfr | 120.00-148.75 |
| | |
800-900# | Str | 125.00-139.10 |
| Hfr | 114.00-125.00 |
| | |
Slaughter Cows | | 35.00-62.50 |
Slaughter Bulls | | 70.00-86.00 |
| | |
Bred Cows | | |
Pairs | | |
Continue Reading