Month: May 2024

5/30/2024

                      Lamoni Livestock Auction                       
                           900 E Main St
                          Lamoni, IA 50140

                       Market Report 1,946 HD

                   CATTLE, HEIFER   sold by the CWT

            Weight           High       Low       Avg   Head
           265-272         395.00    381.00    385.58      3
           305-345         362.50    300.00    350.06     19
           380-395         367.50    297.50    336.68     12
           403-446         353.00    311.00    341.73     58
           450-498         334.00    272.50    321.84    114
           504-546         333.00    275.00    311.32    120
           550-586         309.00    241.00    287.65    148
           601-640         287.00    257.00    276.79     87
           650-690         277.50    252.50    266.56     40
           701-740         256.00    230.00    250.19     11
           755-755         249.00    249.00    249.00      6
          815-1115         237.00    168.00    202.32      9
________________________________________________________________________________
                   CATTLE, COW      sold by the CWT

            Weight           High       Low       Avg   Head
         1000-1830         157.00     87.00    137.63    123
________________________________________________________________________________
                   CATTLE, BULL     sold by the CWT

            Weight           High       Low       Avg   Head
         1120-2135         189.50    114.00    168.48     24
________________________________________________________________________________
                   CATTLE, STEER    sold by the CWT

            Weight           High       Low       Avg   Head
           305-342         423.00    335.00    410.28     16
           400-440         394.00    340.00    376.41     56
           450-497         409.50    320.00    377.48     81
           501-539         363.00    300.00    341.94    119
           552-596         363.00    304.00    335.60    141
           606-646         319.00    290.00    310.11    131
           649-697         301.00    277.00    286.17     55
           705-747         290.00    251.00    285.56    103
           881-881         252.75    252.75    252.75     62
           816-915         252.75    252.00    252.38    131
________________________________________________________________________________
Continue Reading

05/02/2024

                      Lamoni Livestock Auction                    
                           900 E Main St
                          Lamoni, IA 50140

                      Market Report 1,910 HD

                   CATTLE, HEIFER   sold by the CWT

            Weight           High       Low       Avg   Head
           210-277         440.00    307.50    376.97      7
           300-345         367.00    325.00    345.25     15
           350-395         345.00    300.00    331.33     29
           405-435         344.00    279.00    323.66     65
           458-499         334.00    270.00    309.79     86
           500-545         322.00    276.00    302.36    195
           555-595         293.00    250.00    276.85     67
           600-645         272.50    250.00    265.20     53
           656-691         275.00    231.00    272.66    168
           700-735         238.00    231.00    234.63      3
           753-795         245.00    210.00    237.84    155
           868-890         212.75    192.00    212.38     58
          800-1205         217.00    180.00    198.03     21
________________________________________________________________________________
                   CATTLE, COW      sold by the CWT

            Weight           High       Low       Avg   Head
         1005-1855         142.00     96.00    126.24    176
________________________________________________________________________________
                   CATTLE, BULL     sold by the CWT

            Weight           High       Low       Avg   Head
         1355-2065         173.50    115.00    159.31     11
________________________________________________________________________________
                   CATTLE, STEER    sold by the CWT

            Weight           High       Low       Avg   Head
           240-285         460.00    370.00    401.23     11
           307-345         425.00    325.00    385.78      7
           350-395         425.00    310.00    402.87     33
           400-447         392.50    352.50    377.21     51
           460-499         385.00    300.00    360.85     83
           500-540         384.00    292.00    340.28     91
           552-592         320.00    285.00    309.22    102
           605-647         306.00    281.00    296.57     65
           660-672         287.25    264.00    281.02     38
           715-743         265.50    248.00    262.69     20
           755-785         266.75    239.00    257.77     25
           860-880         238.00    229.50    236.52     35
          830-1079         242.00    202.50    212.70    107
________________________________________________________________________________
Continue Reading