12/8/22

Lamoni Livestock Auction                       Dec/08/2022
                           900 E Main St
                          Lamoni, IA 50140

                           2,912 HD

                   CATTLE, HEIFER   sold by the CWT

            Weight           High       Low       Avg   Head
           275-275         155.00    155.00    155.00      2
           325-343         170.00    154.00    167.06     25
           360-391         180.00    155.00    166.64      8
           405-446         189.00    165.00    182.11    104
           450-499         191.00    162.00    177.81     87
           500-547         193.50    150.00    178.70    249
           550-596         189.00    153.00    178.33    150
           600-643         184.00    157.00    170.02    168
           649-695         165.50    132.00    160.61     74
           713-713         152.50    152.50    152.50      4
           775-779         158.50    140.00    153.23      7
           852-852         164.00    164.00    164.00     25
          842-1155         156.50    128.00    148.73     22
________________________________________________________________________________
                   CATTLE, COW      sold by the CWT

            Weight           High       Low       Avg   Head
           650-650          52.50     52.50     52.50      1
          800-2135          81.00     34.00     59.32    136
________________________________________________________________________________
                   CATTLE, BULL     sold by the CWT

            Weight           High       Low       Avg   Head
         1325-1960          91.50     78.00     85.65     11
________________________________________________________________________________
                   CATTLE, STEER    sold by the CWT

            Weight           High       Low       Avg   Head
           312-349         225.00    170.00    204.03     13
           360-395         249.00    190.00    233.84     56
           402-449         242.50    181.00    218.04     73
           458-497         232.50    191.00    214.98    142
           500-549         228.50    172.00    207.06    246
           549-598         210.00    171.50    197.39    205
           599-644         203.00    170.00    195.01    247
           652-697         191.00    165.00    182.74    151
           702-747         185.25    166.00    179.39    131
           750-783         178.50    151.00    165.40     13
           870-885         184.85    150.00    184.31     63
           801-910         187.00    145.00    181.89     91
Continue Reading