3/6/2025

                      Lamoni Livestock Auction                       Mar/06/2025
                           900 E Main St
                          Lamoni, IA 50140

                       Market Report 2,098 HD

                   CATTLE, HEIFER   sold by the CWT

            Weight           High       Low       Avg   Head
           300-325         400.00    332.50    376.28      3
           358-390         370.00    332.50    355.81      5
           400-440         348.00    280.00    336.45     15
           469-486         307.00    302.00    304.27      9
           508-545         325.00    241.00    305.81     40
           561-588         308.00    242.00    289.26     33
           607-645         280.75    250.00    276.56     30
           650-696         275.00    221.00    267.03    116
           718-748         263.50    221.50    258.69    132
           754-785         280.00    220.00    264.85     92
           850-895         236.00    210.00    229.29     30
          805-1155         257.00    175.00    240.27     44
________________________________________________________________________________
                   CATTLE, COW      sold by the CWT

            Weight           High       Low       Avg   Head
         1005-1985         147.00     70.00    129.47    111
________________________________________________________________________________
                   CATTLE, BULL     sold by the CWT

            Weight           High       Low       Avg   Head
         1040-2775         191.00    149.00    166.77     14
________________________________________________________________________________
                   CATTLE, STEER    sold by the CWT

            Weight           High       Low       Avg   Head
           390-390         395.00    395.00    395.00      4
           405-435         430.00    360.00    395.15     16
           455-495         360.00    347.50    355.60      3
           505-547         389.50    320.00    376.98     79
           550-588         359.50    300.00    328.93     53
           600-642         335.00    293.00    318.98    189
           665-693         300.00    257.00    293.44     53
           705-743         303.50    287.00    295.23    219
           764-790         279.00    245.00    276.10    140
           818-896         277.75    231.00    272.55    526
          1000-1170        230.75    186.00    223.49    60
________________________________________________________________________________

Continue Reading