1112 hd |
|
300-400# | Str | NT |
| Hfr | NT |
| | |
400-500# | Str | 150.00-187.00 |
| Hfr | 145.00-163.00 |
| | |
500-600# | Str | 155.00-173.50 |
| Hfr | 140.00-164.75 |
| | |
600-700# | Str | 142.00-170.00 |
| Hfr | 147.00-159.00 |
| | |
700-800# | Str | 135.00-167.00 |
| Hfr | NT |
| | |
800-900# | Str | NT |
| Hfr | 125.00-134.00 |
| | |
Slaughter Cows | | 40.00-59.00 |
Slaughter Bulls | | 50.00-84.00 |
| | |
Bred Cows | | NT |
Pairs | | NT |
Continue Reading
1280 hd |
|
300-400# | Str | 180.00-214.00 |
| Hfr | 161.00-171.00 |
| | |
400-500# | Str | 180.00-200.00 |
| Hfr | 155.00-162.00 |
| | |
500-600# | Str | 163.00-185.00 |
| Hfr | 143.00-156.00 |
| | |
600-700# | Str | 154.00-173.75 |
| Hfr | 140.00-153.00 |
| | |
700-800# | Str | 136.00-163.85 |
| Hfr | 132.00-153.50 |
| | |
800-900# | Str | 140.00-158.25 |
| Hfr | 120.00-143.75 |
86 steers 978# | | 145.50 |
Slaughter Cows | | 30.00-56.00 |
Slaughter Bulls | | 60.00-97.00 |
| | |
Bred Cows | | NT |
Pairs | | NT |
Continue Reading