2860hd Trend sharply higher |
|
300-400# | Str | 169.00-200.00 |
| Hfr | 154.00-170.00 |
| | |
400-500# | Str | 152.00-186.00 |
| Hfr | 140.00-156.50 |
| | |
500-600# | Str | 146.00-168.00 |
| Hfr | 130.00-147.00 |
| | |
600-700# | Str | 134.00-152.50 |
| Hfr | 121.00-134.00 |
| | |
700-800# | Str | 127.00-142.85 |
| Hfr | 117.00-126.35 |
| | |
800-900# | Str | 123.00-128.00 |
| Hfr | 110.00-117.00 |
| | |
Slaughter Cows | | 50.00-73.00 |
Slaughter Bulls | | 80.00-91.00 |
| | |
Bred Cows | | NT |
Pairs | | NT |
Continue Reading