1148 hd |
|
300-400# | Str | NT |
| Hfr | NT |
| | |
400-500# | Str | NT |
| Hfr | 145.00-150.00 |
| | |
500-600# | Str | 148.00-164.00 |
| Hfr | 143.50-153.00 |
| | |
600-700# | Str | 143.00-157.50 |
| Hfr | 132.00-145.00 |
| | |
700-800# | Str | 130.00-150.00 |
| Hfr | 128.00-134.00 |
| | |
800-900# | Str | 129.00-140.25 |
| Hfr | 000.00-000.00 |
3 loads 925# 140.50 | 4 | loads 1020# 129 |
Slaughter Cows | | 45.00-74.50 |
Slaughter Bulls | | 80.00-95.00 |
| | |
Bred Cows | | 1350-1875 |
Pairs | | NT |
Continue Reading
1105 hd |
|
300-400# | Str | 190.00-198.00 |
| Hfr | 166.00-190.00 |
| | |
400-500# | Str | 179.00-199.00 |
| Hfr | 160.00-165.00 |
| | |
500-600# | Str | 177.00-187.00 |
| Hfr | 140.00-166.50 |
| | |
600-700# | Str | 156.00-175.50 |
| Hfr | 136.00-154.75 |
| | |
700-800# | Str | 142.00-159.25 |
| Hfr | 130.00-140.50 |
| | |
800-900# | Str | NT |
| Hfr | NT |
| | |
Slaughter Cows | | 50.00-74.00 |
Slaughter Bulls | | 80.00-98.00 |
| | |
Bred Cows | | NT |
Pairs | | 1600-2150 |
Continue Reading