9/5/2024

                      Lamoni Livestock Auction                       Sep/05/2024
                           900 E Main St
                          Lamoni, IA 50140

                       Market Report 2,650 HD

                   CATTLE, HEIFER   sold by the CWT

            Weight           High       Low       Avg   Head
           202-290         405.00    320.00    353.73      8
           307-345         330.00    245.00    316.21     23
           355-399         333.00    284.00    302.42     23
           410-439         294.00    285.00    289.60     13
           456-493         282.00    256.00    270.85     47
           500-546         295.25    240.00    280.21     76
           555-590         281.00    227.50    269.86     79
           605-649         260.00    210.00    249.35    110
           650-690         259.50    215.00    256.51     91
           700-741         247.00    235.00    242.44    134
           764-795         244.00    200.00    237.77    228
           857-895         230.00    200.00    226.08     41
          825-1030         226.00    191.00    214.66     70
________________________________________________________________________________
                   CATTLE, COW      sold by the CWT

            Weight           High       Low       Avg   Head
          930-1905         143.50     64.00    129.19    223
________________________________________________________________________________
                   CATTLE, BULL     sold by the CWT

            Weight           High       Low       Avg   Head
         1000-2265         180.50    131.00    164.27     48
________________________________________________________________________________
                   CATTLE, STEER    sold by the CWT

            Weight           High       Low       Avg   Head
           245-293         372.50    328.00    354.53     10
           330-338         343.00    314.50    330.15     18
           357-398         350.00    315.00    326.18     28
           400-437         326.00    285.00    318.09     41
           460-489         310.00    279.00    304.57     78
           502-549         312.50    275.00    299.46     76
           556-594         309.50    265.00    294.87     49
           605-641         288.50    260.00    280.98    130
           660-696         285.50    244.00    270.70     49
           701-747         274.50    252.00    265.82    101
           750-799         257.00    249.50    252.21    111
           850-888         239.25    219.00    237.04    288
           805-960         249.50    217.00    243.13     76
________________________________________________________________________________