Month: March 2023

03/23/23

                      Lamoni Livestock Auction                       
                           900 E Main St
                          Lamoni, IA 50140

                       Market Report 2,125 HD

                   CATTLE, HEIFER   sold by the CWT

            Weight           High       Low       Avg   Head
           335-345         220.00    205.00    218.08      8
           365-390         223.00    201.00    220.44     21
           400-447         228.00    193.00    212.30     39
           454-495         229.50    180.00    215.83     75
           512-548         230.00    179.00    207.56    126
           550-593         214.00    180.00    198.47     74
           600-647         195.00    168.50    191.21     57
           652-685         187.00    163.00    178.38     82
           703-746         181.75    173.00    178.92     90
           752-770         180.00    168.00    175.87     54
           890-890         158.00    158.00    158.00      1
          802-1135         172.50     90.00    157.72     42
________________________________________________________________________________
                   CATTLE, COW      sold by the CWT

            Weight           High       Low       Avg   Head
           775-775          58.00     58.00     58.00      1
           870-895         105.00     66.00     80.29      7
          805-2805         107.00     62.00     94.73    149
________________________________________________________________________________
                   CATTLE, BULL     sold by the CWT

            Weight           High       Low       Avg   Head
         1445-2200         133.00     83.00    113.35      9
________________________________________________________________________________
                   CATTLE, STEER    sold by the CWT

            Weight           High       Low       Avg   Head
           225-262         485.00    220.00    201.01      4
           310-347         242.50    213.00    222.40      6
           365-392         270.00    220.00    260.75     18
           405-440         283.00    210.00    262.24     40
           450-487         272.50    216.00    252.11     47
           500-545         258.50    205.00    242.04    107
           560-594         241.00    204.00    229.09     71
           599-646         230.50    202.00    221.92    174
           650-695         220.50    171.00    212.43     96
           699-746         209.00    186.00    201.92    236
           761-795         200.25    171.00    195.96     53
           870-895         195.25    160.00    194.35     66
          800-1405         189.50    140.00    182.50    153
    ____________________________________________________________
Continue Reading

03/02/23

                     Lamoni Livestock Auction                       Mar/02/2023
                           900 E Main St
                          Lamoni, IA 50140

                           Market Report 3,388 HD

                   CATTLE, HEIFER   sold by the CWT

            Weight           High       Low       Avg   Head
           280-295         202.50    182.00    195.43      3
           335-345         210.00    180.00    192.03      6
           350-395         232.00    171.00    211.68     40
           402-439         236.50    192.50    224.63     72
           450-496         234.00    177.50    211.32    132
           500-547         223.00    174.00    209.48    306
           555-597         202.75    161.00    194.92    240
           615-646         193.25    158.00    188.47    152
           655-699         184.00    170.00    176.20     69
           700-741         175.00    154.00    173.68    107
           751-776         172.00    163.25    168.32     53
           856-885         166.00    152.00    157.92      3
          835-1124         159.00    145.00    151.31     16
________________________________________________________________________________
                   CATTLE, COW      sold by the CWT

            Weight           High       Low       Avg   Head
           860-875          97.00     79.00     87.92      2
          910-1990         113.00     63.50     96.89    143
________________________________________________________________________________
                   CATTLE, BULL     sold by the CWT

            Weight           High       Low       Avg   Head
         1086-2265         126.50     87.00    116.08     15
________________________________________________________________________________
                   CATTLE, STEER    sold by the CWT

            Weight           High       Low       Avg   Head
           280-280         220.00    220.00    220.00      1
           310-336         245.00    220.00    240.55      9
           360-395         270.00    232.50    255.24     13
           400-445         270.00    202.50    255.33     52
           452-499         259.00    202.50    247.74     82
           500-549         251.00    189.00    234.42    212
           550-596         240.00    200.00    225.18    170
           602-648         226.75    185.50    217.41    242
           668-691         213.25    183.00    208.08    287
           702-748         199.50    179.00    194.35    338
           776-791         187.50    183.00    184.25     42
           853-871         188.00    165.00    184.97    146
          802-1025         185.00    160.50    180.15    280
Continue Reading