944 hd Trend Steady |
|
300-400# | Str | 156.00-179.00 |
| Hfr | 141.00-153.00 |
| | |
400-500# | Str | 148.00-165.50 |
| Hfr | 127.00-140.50 |
| | |
500-600# | Str | 132.50-154.00 |
| Hfr | 124.00-134.00 |
| | |
600-700# | Str | 124.00-136.50 |
| Hfr | 112.50-123.00 |
| | |
700-800# | Str | 118.00-134.25 |
| Hfr | 110.00-119.00 |
| | |
800-900# | Str | NT |
| Hfr | NT |
| | |
Slaughter Cows | | 30.00-60.00 |
Slaughter Bulls | | 50.00-83.00 |
| | |
Bred Cows | | NT |
Pairs | | NT |
Continue Reading
1630 hd Trend – Steady |
|
300-400# | Str | 147.00-182.00 |
| Hfr | 142.00-159.00 |
| | |
400-500# | Str | 145.00-163.00 |
| Hfr | 127.00-136.00 |
| | |
500-600# | Str | 132.00-157.00 |
| Hfr | 117.50-130.00 |
| | |
600-700# | Str | 125.00-137.00 |
| Hfr | 115.00-125.00 |
| | |
700-800# | Str | 120.00-133.75 |
| Hfr | 113.00-122.75 |
| | |
800-900# | Str | 118.00-121.50 |
| Hfr | 110.00-119.00 |
| | |
Slaughter Cows | | 30.00-54.00 |
Slaughter Bulls | | 60.00-75.00 |
| | |
Bred Cows | | No Test |
Pairs | | No Test |
Continue Reading
2454 Hd Trend $10-$12 higher |
|
300-400# | Str | 175.00-207.00 |
| Hfr | 147.00-166.00 |
| | |
400-500# | Str | 147.00-167.00 |
| Hfr | 129.00-146.00 |
| | |
500-600# | Str | 135.00-155.00 |
| Hfr | 117.50-135.50 |
| | |
600-700# | Str | 122.50-141.00 |
| Hfr | 109.00-121.00 |
| | |
700-800# | Str | 122.00-137.00 |
| Hfr | 107.50-127.25 |
| | |
800-900# | Str | 117.00-130.00 |
| Hfr | No Test |
| | |
Slaughter Cows | | 30.00-56.00 |
Slaughter Bulls | | 50.00-81.50 |
| | |
Bred Cows | | No Test |
Pairs | | No Test |
Continue Reading