table.tableizer-table {
font-size: 12px;
border: 1px solid #CCC;
font-family: Arial, Helvetica, sans-serif;
}
.tableizer-table td {
padding: 4px;
margin: 3px;
border: 1px solid #CCC;
}
.tableizer-table th {
background-color: #104E8B;
color: #FFF;
font-weight: bold;
}
1501 hd | ||
---|---|---|
300-400# | Str | NT |
Hfr | NT | |
400-500# | Str | NT |
Hfr | 159.00-167.50 | |
500-600# | Str | 180.00-189.50 |
Hfr | 145.00-169.00 | |
600-700# | Str | 150.00-178.00 |
Hfr | 140.50-149.00 | |
700-800# | Str | 138.00-151.75 |
Hfr | 135.00-145.75 | |
800-900# | Str | 137.00-143.00 |
Hfr | 130.00-133.00 | |
Slaughter Cows | 48.00-67.75 | |
Slaughter Bulls | NT | |
Bred Cows | ||
Pairs |