1325 Hd Trend steady – $3 higher |
|
300-400# | Str | 162.00-176.00 |
| Hfr | 140.00-155.00 |
| | |
400-500# | Str | 153.00-166.00 |
| Hfr | 130.00-143.50 |
| | |
500-600# | Str | 145.00-162.50 |
| Hfr | 129.00-141.00 |
| | |
600-700# | Str | 135.00-145.00 |
| Hfr | 123.00-132.25 |
| | |
700-800# | Str | 129.00-134.50 |
| Hfr | 120.00-126.00 |
| | |
800-900# | Str | 125.00-133.75 |
| Hfr | NT |
| | |
Slaughter Cows | | 40.00-63.75 |
Slaughter Bulls | | 61.00-83.25 |
| | |
Bred Cows | | NT |
Pairs | | NT |
Continue Reading
2857 hd Trend Strs 2 lower to 4 higher |
Hfrs 2-3 higher |
300-400# | Str | 158.00-170.00 |
| Hfr | 146.00-160.00 |
| | |
400-500# | Str | 150.00-177.00 |
| Hfr | 136.00-148.00 |
| | |
500-600# | Str | 135.00-159.75 |
| Hfr | 126.00-138.00 |
| | |
600-700# | Str | 134.00-150.00 |
| Hfr | 120.00-132.00 |
| | |
700-800# | Str | 125.00-138.00 |
| Hfr | 120.00-131.50 |
| | |
800-900# | Str | 124.00-133.00 |
| Hfr | 117.50-120.00 |
| | |
Slaughter Cows | | 40.00-60.00 |
Slaughter Bulls | | 60.00-76.00 |
| | |
Bred Cows | | NT |
Pairs | | NT |
Continue Reading
1255hd |
|
300-400# | Str | NT |
| Hfr | 148.00-156.00 |
| | |
400-500# | Str | 150.00-166.00 |
| Hfr | 130.00-143.50 |
| | |
500-600# | Str | 141.00-161.00 |
| Hfr | 125.00-136.00 |
| | |
600-700# | Str | 134.00-146.50 |
| Hfr | 124.00-128.50 |
| | |
700-800# | Str | 122.50-133.75 |
| Hfr | 118.00-124.75 |
| | |
800-900# | Str | NT |
| Hfr | NT |
| | |
Slaughter Cows | | 35.00-64.50 |
Slaughter Bulls | | 74.00-78.00 |
| | |
Bred Cows | | NT |
Pairs | | NT |
Continue Reading