2245 hd sharply higher |
|
300-400# | Str | 190.00-215.00 |
| Hfr | 160.00-170.00 |
| | |
400-500# | Str | 180.00-215.00 |
| Hfr | 155.00-172.00 |
| | |
500-600# | Str | 164.00-203.00 |
| Hfr | 140.00-162.00 |
| | |
600-700# | Str | 150.00-181.50 |
| Hfr | 137.50-154.00 |
| | |
700-800# | Str | 133.00-159.00 |
| Hfr | 130.00-138.00 |
| | |
800-900# | Str | 135.00-142.00 |
| Hfr | 122.00-136.00 |
| | |
Slaughter Cows | | 45.00-73.50 |
Slaughter Bulls | | 81.00-96.00 |
| | |
Bred Cows | | |
Pairs | | |
Continue Reading
3103 hd |
|
300-400# | Str | 180.00-200.00 |
| Hfr | 153.00-183.00 |
| | |
400-500# | Str | 159.00-184.50 |
| Hfr | 142.00-156.00 |
| | |
500-600# | Str | 155.00-183.00 |
| Hfr | 132.00-147.25 |
| | |
600-700# | Str | 137.00-154.00 |
| Hfr | 125.00-135.25 |
| | |
700-800# | Str | 130.00-154.25 |
| Hfr | 124.00-128.75 |
| | |
800-900# | Str | 126.00-134.00 |
| Hfr | 118.00-128.00 |
| | |
Slaughter Cows | | 40.00-67.00 |
Slaughter Bulls | | 77.00-97.00 |
| | |
Bred Cows | | NT |
Pairs | | NT |
Continue Reading