Month: July 2024

7/26/24

                       Lamoni Livestock Auction                       
900 E Main St
Lamoni, IA 50140

Market Report 696 HD

CATTLE, HEIFER sold by the CWT

Weight High Low Avg Head
375-395 330.00 245.00 313.43 9
452-452 295.00 295.00 295.00 5
501-525 275.00 259.00 269.50 6
576-592 284.00 259.00 276.41 12
623-640 280.00 279.00 279.54 20
655-698 268.00 255.00 265.88 26
705-745 260.00 248.00 258.42 28
782-796 240.00 239.00 239.57 7
856-863 248.25 248.25 248.25 126
810-980 248.00 215.00 239.14 10
________________________________________________________________________________
CATTLE, COW sold by the CWT

Weight High Low Avg Head
1030-1825 171.00 95.00 147.47 205
________________________________________________________________________________
CATTLE, BULL sold by the CWT

Weight High Low Avg Head
1050-2290 215.00 136.00 185.54 44
________________________________________________________________________________
CATTLE, STEER sold by the CWT

Weight High Low Avg Head
385-388 353.00 315.00 348.81 9
425-425 322.50 322.50 322.50 1
499-499 341.00 341.00 341.00 8
591-591 289.00 289.00 289.00 6
615-640 289.00 281.00 287.82 7
650-660 291.00 269.00 284.84 14
700-737 273.00 261.00 268.87 27
750-750 268.00 268.00 268.00 3
826-835 254.00 240.00 252.59 10
________________________________________________________________________________
Continue Reading

7/11/24

                      Lamoni Livestock Auction                       Jul/11/2024
                           900 E Main St
                          Lamoni, IA 50140

                        Market Report 1,998 HD

                   CATTLE, HEIFER   sold by the CWT

            Weight           High       Low       Avg   Head
           355-380         395.00    280.00    342.52     10
           405-442         328.00    270.00    303.52     16
           482-497         283.00    267.00    279.36      9
           501-549         290.00    271.00    282.14     50
           572-586         270.00    231.00    267.31     60
           601-646         264.00    238.00    252.03     47
           656-685         263.00    241.00    256.60     54
           699-746         258.00    240.00    256.83    135
           765-790         242.00    238.00    238.22     23
           800-935         244.50    227.00    241.56     15
________________________________________________________________________________
                   CATTLE, COW      sold by the CWT

            Weight           High       Low       Avg   Head
          905-1980         165.00     87.00    152.19    224
________________________________________________________________________________
                   CATTLE, BULL     sold by the CWT

            Weight           High       Low       Avg   Head
         1115-2510         219.00    140.00    185.96     45
________________________________________________________________________________
                   CATTLE, STEER    sold by the CWT

            Weight           High       Low       Avg   Head
           360-360         340.00    340.00    340.00      1
           424-430         365.00    339.00    361.71      8
           465-490         357.50    327.50    351.24      5
           503-510         358.00    310.00    339.88     22
           555-588         319.00    302.00    308.93     31
           608-610         316.50    280.00    313.94     43
           650-699         313.00    288.00    301.29    241
           726-745         273.00    260.00    261.46     39
           777-797         272.00    268.75    269.27     86
           851-878         267.00    266.25    266.49    208
          800-1002         268.25    238.00    262.03    414
________________________________________________________________________________
Continue Reading