2059 hd |
|
300-400# | Str | 173.00-204.00 |
| Hfr | 146.00-152.00 |
| | |
400-500# | Str | 164.00-190.00 |
| Hfr | 137.00-147.50 |
| | |
500-600# | Str | 150.00-173.50 |
| Hfr | 130.00-148.50 |
| | |
600-700# | Str | 145.00-164.00 |
| Hfr | 125.00-137.25 |
| | |
700-800# | Str | 131.00-160.00 |
| Hfr | NT |
| | |
800-900# | Str | 135.00-159.00 |
| Hfr | 115.00-125.00 |
| | |
Slaughter Cows | | 30.00-57.00 |
Slaughter Bulls | | 53.00-79.00 |
| | |
Bred Cows | | |
Pairs | | |
Continue Reading
1889 hd |
|
300-400# | Str | NT |
| Hfr | NT |
| | |
400-500# | Str | 160.00-186.00 |
| Hfr | 138.00-153.50 |
| | |
500-600# | Str | 144.00-167.00 |
| Hfr | 132.00-151.00 |
| | |
600-700# | Str | 137.00-155.50 |
| Hfr | 125.00-137.50 |
| | |
700-800# | Str | 133.00-146.00 |
| Hfr | 122.00-135.25 |
| | |
800-900# | Str | 137.00-141.00 |
| Hfr | NT |
| | |
Slaughter Cows | | 30.00-42.50 |
Slaughter Bulls | | 56.00-75.00 |
| | |
Bred Cows | | NT |
Pairs | | 1000-1725 |
Continue Reading
1438 hd |
|
300-400# | Str | 170.00-191.00 |
| Hfr | 156.00-168.00 |
| | |
400-500# | Str | 160.00-183.50 |
| Hfr | 145.00-160.00 |
| | |
500-600# | Str | 150.00-184.00 |
| Hfr | 135.00-155.25 |
| | |
600-700# | Str | 140.00-1600.00 |
| Hfr | 130.00-135.50 |
| | |
700-800# | Str | 132.00-158.00 |
| Hfr | NT |
| | |
800-900# | Str | NT |
| Hfr | 130.00-135.00 |
| | |
Slaughter Cows | | 30.00-50.00 |
Slaughter Bulls | | 60.00-80.00 |
| | |
Bred Cows | | NT |
Pairs | | 1125-1500 |
Continue Reading