10/4/2024

                     Lamoni Livestock Auction                       
                           900 E Main St
                          Lamoni, IA 50140

                       Market Report 1,357 HD

                   CATTLE, HEIFER   sold by the CWT

            Weight           High       Low       Avg   Head
           320-320         311.00    311.00    311.00      4
           372-372         281.00    281.00    281.00      5
           410-449         270.00    251.00    262.14     21
           465-499         275.00    241.00    253.77     43
           509-538         276.00    240.00    258.42     23
           568-588         257.00    239.00    251.02     40
           602-627         278.00    245.00    263.25     91
           655-666         265.25    235.00    261.29     66
           710-742         252.00    231.00    238.97    106
           752-785         246.25    231.00    239.53    108
           864-885         223.75    213.00    223.31     25
          905-1215         212.00    180.00    199.71     30
________________________________________________________________________________
                   CATTLE, COW      sold by the CWT

            Weight           High       Low       Avg   Head
         1005-1830         135.00     71.00    120.88    105
________________________________________________________________________________
                   CATTLE, BULL     sold by the CWT

            Weight           High       Low       Avg   Head
         1190-2190         166.00    133.00    153.09     13
________________________________________________________________________________
                   CATTLE, STEER    sold by the CWT

            Weight           High       Low       Avg   Head
           302-335         352.50    285.00    338.85      7
           385-395         345.00    300.00    330.28      9
           420-431         312.50    280.00    296.83     13
           479-498         320.00    276.00    297.16     41
           501-536         295.00    282.50    286.16     13
           550-595         292.00    255.00    272.89     37
           600-645         295.00    248.00    281.64     90
           657-668         250.00    245.00    248.74     12
           720-748         274.00    242.00    264.26     78
           750-798         258.75    235.50    247.90     74
           880-887         248.25    234.50    247.40     65
           830-955         246.50    230.00    232.36    100
________________________________________________________________________________