Month: February 2023

02/23/23

                     Lamoni Livestock Auction                     
                           900 E Main St
                          Lamoni, IA 50140

                           Market Report 1,985 HD

                   CATTLE, HEIFER   sold by the CWT

            Weight           High       Low       Avg   Head
           345-345         205.00    205.00    205.00      1
           355-385         179.00     81.00    148.33      5
           410-445         208.00     45.00    185.87     29
           455-499         224.10    100.00    206.22    119
           501-545         217.50    100.00    191.38     90
           557-595         209.50     35.00    184.25    129
           601-640         194.50    150.00    187.60    116
           650-699         184.50    140.00    171.87     72
           700-739         176.00    150.00    167.39     23
           771-790         175.00    142.00    166.58     53
          809-1175         150.00     95.00    134.67     17
________________________________________________________________________________
                   CATTLE, COW      sold by the CWT

            Weight           High       Low       Avg   Head
          920-1550         103.00     69.00     87.55     72
________________________________________________________________________________
                   CATTLE, BULL     sold by the CWT

            Weight           High       Low       Avg   Head
         1185-2405         126.00     98.00    111.68      8
________________________________________________________________________________
                   CATTLE, STEER    sold by the CWT

            Weight           High       Low       Avg   Head
           280-280         222.50    222.50    222.50      1
           300-345         145.00    120.00    133.37      2
           385-398         220.00    142.50    183.86      8
           405-448         237.50    120.00    220.81     26
           453-495         241.00     40.00    207.67     23
           502-545         240.00     62.50    209.84     99
           550-597         227.00    110.00    212.35    180
           600-646         216.75     25.00    203.42    230
           650-690         206.75     91.00    198.54    151
           705-748         190.50    137.50    186.14    179
           753-790         187.50    110.00    184.37    106
           855-855         169.00    169.00    169.00      1
          816-1325         181.00    140.00    170.20    211
Continue Reading

02/16/23

                     Lamoni Livestock Auction                       
                           900 E Main St
                          Lamoni, IA 50140

                           Market Report 1,680 HD

                   CATTLE, HEIFER   sold by the CWT

            Weight           High       Low       Avg   Head
           417-440         210.50    175.00    204.77     35
           450-477         208.00    188.00    199.35     19
           515-548         222.00    177.00    213.01     58
           550-598         222.00    175.00    201.35     87
           610-648         183.00    170.00    179.62     92
           650-673         182.75    165.00    179.86    134
           700-746         177.00    162.00    173.86    180
           758-770         169.50    158.00    163.59     11
           855-892         161.25    161.00    161.22      8
          810-1045         166.50    140.00    154.57     39
________________________________________________________________________________
                   CATTLE, COW      sold by the CWT

            Weight           High       Low       Avg   Head
          910-1580          94.00     73.00     85.87     25
________________________________________________________________________________
                   CATTLE, STEER    sold by the CWT

            Weight           High       Low       Avg   Head
           290-290         200.00    200.00    200.00      1
           370-394         226.00    202.50    223.40     12
           406-435         240.00    200.00    225.35      7
           458-490         235.00    210.00    223.24     15
           506-547         235.00    200.00    227.59     75
           571-590         220.50    190.00    213.73     71
           606-648         214.50    184.00    207.03     83
           653-690         202.50    189.50    196.43    185
           700-733         183.50    170.00    181.08     92
           750-783         183.50    170.00    180.69    196
           869-884         171.50    170.50    171.00     32
          802-1155         179.50    145.00    170.30    101
Continue Reading