Month: April 2024

                     Lamoni Livestock Auction                       
                           900 E Main St
                          Lamoni, IA 50140

                           Market Report 1900 HD

                   CATTLE, HEIFER   sold by the CWT

            Weight           High       Low       Avg   Head
           354-395         342.50    260.00    328.70      9
           410-440         342.50    281.00    311.55      8
           450-498         326.00    247.50    306.12     66
           501-548         313.00    265.00    298.80     86
           552-595         307.00    248.00    274.60    130
           603-648         269.00    246.00    261.90    118
           662-699         262.00    237.00    256.28    119
           705-730         256.50    229.00    247.00    268
           823-950         224.00    200.00    215.44     30
________________________________________________________________________________
                   CATTLE, COW      sold by the CWT

            Weight           High       Low       Avg   Head
          930-1820         135.00     68.00    121.37    113
________________________________________________________________________________
                   CATTLE, BULL     sold by the CWT

            Weight           High       Low       Avg   Head
         1110-2165         176.50    121.00    155.32     18
________________________________________________________________________________
                   CATTLE, STEER    sold by the CWT

            Weight           High       Low       Avg   Head
           312-345         417.50    330.00    385.82      5
           370-372         385.00    317.50    364.99      7
           410-446         372.00    300.00    357.86     27
           465-495         350.00    298.00    340.82     46
           500-546         320.00    285.00    309.23    111
           551-591         309.50    251.00    294.18     77
           602-642         299.00    270.00    285.44     49
           650-699         294.50    245.00    277.26     64
           705-725         283.50    255.00    281.42     82
           765-796         249.50    230.00    245.46      7
           865-868         244.25    233.00    244.08     66
           803-906         260.50    230.00    249.83    273
________________________________________________________________________________
Continue Reading

4/11/24

                     Lamoni Livestock Auction                     
                           900 E Main St
                          Lamoni, IA 50140

                           Market Report 1650 HD

                   CATTLE, HEIFER   sold by the CWT

            Weight           High       Low       Avg   Head
           221-295         377.50    292.50    357.40     45
           300-348         367.50    320.00    337.29     44
           355-390         365.00    296.00    343.16     32
           401-440         345.00    277.50    334.92     84
           452-497         336.00    244.00    306.28    122
           500-546         307.50    241.00    288.90     79
           550-598         292.00    248.00    279.54     94
           613-632         253.00    246.50    250.66     19
           660-685         239.00    225.00    230.29     31
           706-730         232.00    220.00    229.51      8
          807-1195         225.50    156.00    208.67     90
________________________________________________________________________________
                   CATTLE, COW      sold by the CWT

            Weight           High       Low       Avg   Head
         1005-1885         138.00     80.00    122.86    157
________________________________________________________________________________
                   CATTLE, BULL     sold by the CWT

            Weight           High       Low       Avg   Head
         1180-2500         167.50    107.00    151.51     20
________________________________________________________________________________
                   CATTLE, STEER    sold by the CWT

            Weight           High       Low       Avg   Head
           175-295         425.00    310.00    408.91     26
           302-339         423.00    377.50    410.53     43
           353-396         420.00    375.00    406.46     59
           400-447         405.00    317.50    349.43     59
           451-499         356.00    299.00    336.56     99
           500-545         337.50    285.00    325.99     74
           550-598         321.00    290.00    306.37    185
           604-645         305.00    270.00    278.65     45
           651-690         269.00    241.00    245.01     26
           750-784         245.00    227.00    235.93     13
          945-1045         201.00    189.00    194.60      3
________________________________________________________________________________
Continue Reading