Month: January 2024

1/25/24

                     Lamoni Livestock Auction                       Jan/25/2024
                           900 E Main St
                          Lamoni, IA 50140

                       Market Report 1,575 HD

                   CATTLE, HEIFER   sold by the CWT

            Weight           High       Low       Avg   Head
           292-292         297.50    297.50    297.50      2
           313-313         290.00    290.00    290.00      3
           370-380         282.00    250.00    275.45      9
           403-418         272.00    261.00    266.94     27
           455-490         263.50    218.00    255.40     78
           512-543         256.50    220.00    243.80     63
           551-585         241.00    224.00    231.55     96
           601-642         231.50    210.00    224.44     55
           674-680         218.00    200.00    214.34     18
           705-741         230.00    190.00    202.18     20
           750-778         200.00    185.00    191.61     19
           855-855         181.00    181.00    181.00      1
          805-1165         190.00    135.00    164.79      8
________________________________________________________________________________
                   CATTLE, COW      sold by the CWT

            Weight           High       Low       Avg   Head
           655-655         120.00     96.00    108.00      2
           795-795         120.00    120.00    120.00      1
           855-875         124.00     92.00    107.82      2
          910-1895         127.00     85.00    109.49    142
________________________________________________________________________________
                   CATTLE, BULL     sold by the CWT

            Weight           High       Low       Avg   Head
         1000-2225         147.00    114.50    132.08     20
________________________________________________________________________________
                   CATTLE, STEER    sold by the CWT

            Weight           High       Low       Avg   Head
           262-262         295.00    295.00    295.00      2
           330-348         310.00    280.00    290.85     11
           360-395         290.00    282.50    286.51      5
           425-445         341.00    226.00    313.88     25
           465-497         324.00    252.50    311.53     51
           500-545         314.00    225.00    293.94     64
           552-596         300.00    252.00    283.29     96
           601-649         298.00    235.00    287.19    150
           650-698         269.00    226.00    254.47    125
           700-748         250.50    195.00    244.09    118
           774-776         241.00    234.00    240.00     35
           880-895         204.00    201.00    203.62      8
          814-1326         221.00    150.00    200.46     36
________________________________________________________________________________
Continue Reading

1/18/2024

                      Lamoni Livestock Auction                       Jan/18/2024
                           900 E Main St
                          Lamoni, IA 50140

                           Market Report 997 HD

                   CATTLE, HEIFER   sold by the CWT

            Weight           High       Low       Avg   Head
           335-335         242.50    242.50    242.50      1
           352-383         245.00    230.00    235.70      5
           405-410         245.00    209.00    221.10      3
           458-496         269.00    234.00    251.59     47
           509-540         260.00    207.00    232.93     27
           550-592         247.00    208.00    236.70    118
           599-621         233.00    210.00    227.47     50
           657-663         242.00    227.50    237.87    108
           703-703         212.75    212.75    212.75      9
           755-767         212.00    210.00    211.85     20
________________________________________________________________________________
                   CATTLE, COW      sold by the CWT

            Weight           High       Low       Avg   Head
           720-720          90.00     90.00     90.00      1
           775-775          89.00     89.00     89.00      1
           870-870          97.00     97.00     97.00      1
          965-1780         125.00     89.00    107.83     69
________________________________________________________________________________
                   CATTLE, BULL     sold by the CWT

            Weight           High       Low       Avg   Head
         1195-1995         129.50    107.50    122.84      5
________________________________________________________________________________
                   CATTLE, STEER    sold by the CWT

            Weight           High       Low       Avg   Head
           410-426         247.00    231.00    236.20      6
           455-497         285.00    230.00    263.34     28
           510-540         282.50    221.00    266.56     43
           559-595         288.00    254.00    272.43     33
           605-645         282.00    225.00    267.13    138
           660-695         254.00    212.00    241.25     38
           706-736         254.25    217.00    249.63    136
           758-795         240.00    224.00    232.76     40
           822-822         211.00    211.00    211.00      2
________________________________________________________________________________
Continue Reading

01/04/24

                      Lamoni Livestock Auction                       
                           900 E Main St
                          Lamoni, IA 50140

                       Market Report 1,881 HD

                   CATTLE, HEIFER   sold by the CWT

            Weight           High       Low       Avg   Head
           355-395         267.50    204.00    236.52     19
           405-445         243.00    201.00    235.86     15
           450-496         267.00    205.00    254.40     49
           506-547         262.00    225.00    247.96     86
           550-598         248.00    200.00    237.91    139
           600-649         236.50    200.00    225.23     67
           649-699         231.00    191.00    225.82    177
           720-748         220.00    200.00    206.63     39
           764-778         210.00    192.00    198.83      8
           867-867         208.00    208.00    208.00      2
         1040-1280         169.00    136.00    154.93      6
________________________________________________________________________________
                   CATTLE, COW      sold by the CWT

            Weight           High       Low       Avg   Head
         1015-1925         109.00     44.00     92.28    120
________________________________________________________________________________
                   CATTLE, BULL     sold by the CWT

            Weight           High       Low       Avg   Head
         1475-2265         128.50     95.50    114.58     14
________________________________________________________________________________
                   CATTLE, STEER    sold by the CWT

            Weight           High       Low       Avg   Head
           375-395         310.00    257.00    291.75      5
           415-445         300.00    262.50    281.83     10
           451-497         310.00    253.00    290.06     70
           504-547         307.00    245.00    283.84     33
           550-595         293.00    229.00    269.72     77
           602-648         269.50    230.00    261.12    226
           652-698         254.50    243.00    251.44    108
           703-741         254.00    226.00    245.77    211
           754-787         232.00    219.50    228.57    142
           850-873         214.50    208.00    213.31     16
           800-950         222.50    178.00    216.09     35
________________________________________________________________________________
Continue Reading