2/6/2025

                      Lamoni Livestock Auction                      
                           900 E Main St
                          Lamoni, IA 50140

                       Market Report 3,821 HD

                   CATTLE, HEIFER   sold by the CWT

            Weight           High       Low       Avg   Head
           305-305         445.00    445.00    445.00     14
           350-385         390.00    300.00    380.99     30
           405-441         360.00    282.50    340.29     28
           450-497         345.00    291.00    322.92     52
           500-545         345.00    266.00    320.35    163
           555-593         314.00    261.00    280.52     84
           601-649         306.00    260.00    281.56    320
           650-695         302.50    234.00    282.75    228
           710-748         298.00    243.00    263.37    171
           755-797         275.00    238.00    250.43    185
           867-870         237.00    231.00    235.80      5
          804-1220         249.00    201.00    221.27     52
________________________________________________________________________________
                   CATTLE, COW      sold by the CWT

            Weight           High       Low       Avg   Head
         1035-1667         147.00    120.00    137.47     60
________________________________________________________________________________
                   CATTLE, BULL     sold by the CWT

            Weight           High       Low       Avg   Head
         1305-2045         185.00    156.00    174.21      9
________________________________________________________________________________
                   CATTLE, STEER    sold by the CWT

            Weight           High       Low       Avg   Head
           271-271         485.00    485.00    485.00      4
           337-337         440.00    440.00    440.00     17
           375-398         415.00    330.00    408.90     26
           401-447         417.50    285.00    380.56     50
           450-496         396.00    305.00    365.48     47
           503-547         379.50    310.00    347.46     90
           550-593         364.00    270.00    330.63    172
           607-648         341.00    288.00    318.85    199
           652-697         326.00    281.00    308.33    390
           704-747         304.00    271.00    289.18    295
           757-799         284.00    255.00    272.45    266
           860-886         273.00    248.00    264.85    284
          950-1200         250.00    204.00    239.34    420
________________________________________________________________________________