1/9/2025

                      Lamoni Livestock Auction                       
                           900 E Main St
                          Lamoni, IA 50140

                       Market Report 2,998 HD

                   CATTLE, HEIFER   sold by the CWT

            Weight           High       Low       Avg   Head
           245-295         375.00    300.00    334.58      4
           405-441         362.00    250.00    351.51     47
           452-495         345.00    250.00    328.72     90
           505-547         335.00    271.00    317.37    120
           550-599         325.00    250.00    303.29     95
           608-648         299.00    240.00    279.14    268
           650-698         279.00    239.00    271.60    121
           700-735         294.50    245.00    264.06    114
           754-795         258.00    230.00    255.65    158
           880-892         242.50    228.00    242.25     57
          802-1245         246.00    200.00    229.61     22
________________________________________________________________________________
                   CATTLE, COW      sold by the CWT

            Weight           High       Low       Avg   Head
          965-1995         138.50     80.00    126.02    139
________________________________________________________________________________
                   CATTLE, BULL     sold by the CWT

            Weight           High       Low       Avg   Head
         1095-2400         171.50     98.00    156.17     18
________________________________________________________________________________
                   CATTLE, STEER    sold by the CWT

            Weight           High       Low       Avg   Head
           362-383         361.00    341.00    355.71      9
           402-446         407.50    340.00    387.58     23
           450-497         410.00    305.00    359.19     50
           502-545         351.00    295.00    325.08     41
           552-597         359.00    290.00    334.93    213
           600-647         338.00    278.00    313.13    106
           650-698         324.00    268.00    305.67    267
           703-749         289.00    255.00    285.74    194
           750-799         293.50    249.00    283.66    253
           850-894         270.25    249.00    268.04    379
           900-984         245.50    231.00    240.27     35
________________________________________________________________________________