2/20/2025

                     Lamoni Livestock Auction                       
                           900 E Main St
                          Lamoni, IA 50140

                       Market Report 2,032 HD 

                   CATTLE, HEIFER   sold by the CWT

            Weight           High       Low       Avg   Head
           402-425         340.00    332.50    338.20      8
           454-471         300.00    290.00    294.65     12
           505-547         324.00    291.00    308.90     43
           553-596         324.50    299.00    312.37    128
           608-647         285.50    260.00    280.14    127
           655-695         282.50    263.00    278.98     74
           720-740         269.00    249.00    252.00     13
           751-792         263.50    249.00    255.53     75
          810-1275         251.00    193.00    237.84     30
________________________________________________________________________________
                   CATTLE, COW      sold by the CWT

            Weight           High       Low       Avg   Head
          965-2035         169.00    120.00    152.96    206
________________________________________________________________________________
                   CATTLE, BULL     sold by the CWT

            Weight           High       Low       Avg   Head
         1140-2040         194.50    140.00    174.98     11
________________________________________________________________________________
                   CATTLE, STEER    sold by the CWT

            Weight           High       Low       Avg   Head
           418-418         342.50    342.50    342.50      3
           455-492         350.00    310.00    328.70     22
           505-545         331.00    290.00    321.32     29
           557-587         332.50    285.00    316.87     61
           607-647         321.00    290.00    312.32    125
           661-666         312.50    295.00    306.14     58
           710-747         298.00    275.00    288.83    294
           756-797         288.00    264.50    282.43    279
           855-886         277.00    260.00    273.05    100
           813-910         280.50    256.00    270.11    277
________________________________________________________________________________