1/2/2025

                      Lamoni Livestock Auction                      
                           900 E Main St
                          Lamoni, IA 50140

                         Market Report 2,204 

                   CATTLE, HEIFER   sold by the CWT

            Weight           High       Low       Avg   Head
           220-285         400.00    325.00    353.36      7
           310-340         350.00    300.00    314.45      6
           365-387         325.00    275.00    313.09      7
           400-445         351.00    313.00    339.70     25
           452-497         354.50    262.50    324.75     55
           500-545         326.00    249.00    297.13     43
           551-590         340.50    220.00    308.65    206
           600-648         280.00    255.00    271.14     91
           650-695         296.50    244.00    271.70    213
           705-745         267.00    238.00    251.58     21
           757-787         257.00    248.00    253.12     17
          806-1175         250.75    185.00    228.73     34
________________________________________________________________________________
                   CATTLE, COW      sold by the CWT

            Weight           High       Low       Avg   Head
         1000-1865         137.00     81.00    120.74    181
________________________________________________________________________________
                   CATTLE, BULL     sold by the CWT

            Weight           High       Low       Avg   Head
         1490-2295         167.00    132.50    153.32     10
________________________________________________________________________________
                   CATTLE, STEER    sold by the CWT

            Weight           High       Low       Avg   Head
           250-285         357.50    280.00    312.20      6
           310-330         375.00    315.00    337.01      5
           352-393         392.50    364.00    370.72      6
           405-442         380.00    363.00    372.38     10
           450-499         377.50    294.00    352.34     60
           505-540         347.00    286.00    327.16     43
           552-595         332.00    275.00    319.01     82
           602-637         331.50    234.00    317.89    288
           655-686         307.50    260.00    298.44    130
           701-748         291.50    260.00    279.35    331
           750-786         257.00    250.00    254.34     24
           866-870         256.50    221.00    255.02     41
          815-1330         258.00    141.00    242.93     54
________________________________________________________________________________