11/21/24

                     Lamoni Livestock Auction                       
                           900 E Main St
                          Lamoni, IA 50140

                       Market Report 2,682 HD

                   CATTLE, HEIFER   sold by the CWT

            Weight           High       Low       Avg   Head
           272-275         300.00    300.00    300.00      3
           305-345         312.50    260.00    281.22      4
           350-385         327.50    266.00    308.58     13
           405-448         309.00    260.00    289.04     50
           452-497         328.00    250.00    299.61     97
           500-547         296.50    241.00    287.09    169
           550-597         288.00    230.00    268.86    121
           601-639         261.00    240.00    253.33    145
           657-680         246.00    230.00    238.03     14
           710-735         240.00    232.00    239.83     79
           750-795         245.00    228.00    238.51      3
           860-895         219.00    200.00    209.38     10
          820-1076         245.50    185.00    240.07    150
________________________________________________________________________________
                   CATTLE, COW      sold by the CWT

            Weight           High       Low       Avg   Head
          920-2455         129.00     46.00    113.85    171
________________________________________________________________________________
                   CATTLE, BULL     sold by the CWT

            Weight           High       Low       Avg   Head
         1420-2245         164.50    129.00    149.65     22
________________________________________________________________________________
                   CATTLE, STEER    sold by the CWT

            Weight           High       Low       Avg   Head
           262-262         342.50    342.50    342.50      2
           300-345         400.00    267.50    336.49      6
           355-392         415.00    360.00    368.71     17
           400-440         375.00    300.00    355.58     24
           473-498         350.00    250.00    328.13     88
           505-548         320.00    255.00    303.63    119
           555-597         301.00    222.50    294.14    243
           600-648         292.00    230.00    284.33    214
           651-698         282.00    232.00    265.18    158
           700-740         272.00    231.00    259.00     60
           765-786         249.00    240.00    244.40     12
           865-894         260.75    230.00    257.52    424
           800-985         256.75    211.00    251.70    145
________________________________________________________________________________