Author: Jared Miller

4/17/25

                      Lamoni Livestock Auction                     
                           900 E Main St
                          Lamoni, IA 50140

                     Market Report 2,323 HD 
Weigh-ups would have been a few bucks higher, with lots of interest in those younger type cows to go to feed with.
Feeder market was very active with lots of quality calves & yearlings, still seeing the most interest on those calves in greener condition that will do well on grass. CATTLE, HEIFER sold by the CWT Weight High Low Avg Head 240-299 447.50 345.00 422.00 12 302-344 450.00 402.50 432.76 33 350-397 440.00 375.00 408.68 55 400-440 422.50 295.00 391.54 96 452-496 399.00 326.00 378.21 126 501-543 386.50 324.00 371.57 108 549-593 360.00 285.00 338.70 49 604-647 330.25 271.00 318.62 117 651-698 289.50 271.00 286.82 225 700-735 284.50 262.00 267.99 10 755-794 262.00 250.50 255.14 14 863-890 239.00 231.00 235.74 5 812-935 244.00 232.50 239.80 3 ________________________________________________________________________________ CATTLE, COW sold by the CWT Weight High Low Avg Head 935-1955 192.00 115.00 149.60 136 ________________________________________________________________________________ CATTLE, BULL sold by the CWT Weight High Low Avg Head 1055-2215 208.00 161.00 184.53 17 ________________________________________________________________________________ CATTLE, STEER sold by the CWT Weight High Low Avg Head 304-345 455.00 387.50 443.29 20 352-395 430.00 375.00 419.72 71 400-447 428.00 362.50 416.44 59 450-497 439.00 370.00 405.69 147 503-543 419.00 370.00 398.91 145 555-595 380.00 322.00 361.03 95 600-642 359.00 320.00 346.32 73 651-687 335.00 274.00 324.60 48 700-742 321.00 275.00 297.11 43 754-790 320.50 270.00 310.29 82 859-880 289.25 266.00 285.95 187 820-948 298.25 270.00 284.40 192 ________________________________________________________________________________
Continue Reading

4/3/2025

Lamoni Livestock Auction

2,675 Head Apr/03/2025

                           900 E Main St
                          Lamoni, IA 50140

                           Market Report

                   CATTLE, HEIFER   sold by the CWT

            Weight           High       Low       Avg   Head
           225-285         435.00    300.00    406.46     22
           312-345         450.00    340.00    424.61     45
           350-395         455.00    327.50    421.85     63
           400-447         455.00    310.00    392.71    177
           450-498         387.00    310.00    373.68     83
           501-539         358.00    300.00    348.02    157
           550-595         340.00    280.00    320.45     79
           600-645         315.00    279.00    307.56     34
           650-695         295.00    261.00    283.62    159
           720-742         272.00    260.00    270.13     10
           752-791         276.50    254.00    268.28     39
           898-898         241.00    241.00    241.00      3
          819-1340         259.00    137.50    239.92     79
________________________________________________________________________________
                   CATTLE, COW      sold by the CWT

            Weight           High       Low       Avg   Head
         1015-2160         150.00     94.00    139.38    161
________________________________________________________________________________
                   CATTLE, BULL     sold by the CWT

            Weight           High       Low       Avg   Head
         1135-2120         199.00    136.00    171.61     29
________________________________________________________________________________
                   CATTLE, STEER    sold by the CWT

            Weight           High       Low       Avg   Head
           168-296         550.00    390.00    523.36     36
           305-345         500.00    300.00    448.51     17
           350-395         510.00    410.00    492.44     51
           402-448         485.00    345.00    439.67    154
           450-498         442.50    302.50    400.66     66
           500-548         407.50    300.00    377.76    157
           550-582         400.00    340.00    364.57    123
           608-648         362.00    312.00    335.88     73
           654-695         352.00    290.00    331.78     80
           710-737         314.00    300.00    302.72      5
           753-795         307.50    268.00    296.19    112
           869-898         284.25    250.00    281.05    318
           900-1068        271.50    229.00    264.41    152
________________________________________________________________________________
Continue Reading

3/20/25

                     Lamoni Livestock Auction                       Mar/20/2025
                           900 E Main St
                          Lamoni, IA 50140

                         Market Report 1,565

                   CATTLE, HEIFER   sold by the CWT

            Weight           High       Low       Avg   Head
           335-347         445.00    375.00    420.64     14
           358-370         412.50    365.00    398.84     16
           402-428         387.50    370.00    382.35      7
           450-497         377.50    297.50    339.15     41
           501-532         344.00    275.50    324.28     23
           553-596         338.75    279.00    326.52     98
           606-643         333.50    291.00    316.15     78
           653-698         307.50    231.00    287.46     90
           702-736         286.75    235.00    276.87     33
           753-795         259.00    241.00    252.69     17
          800-1045         247.00    221.00    236.26     16
________________________________________________________________________________
                   CATTLE, COW      sold by the CWT

            Weight           High       Low       Avg   Head
         1010-2190         148.00     70.00    138.06    100
________________________________________________________________________________
                   CATTLE, BULL     sold by the CWT

            Weight           High       Low       Avg   Head
         1055-2275         184.50    100.00    163.67     15
________________________________________________________________________________
                   CATTLE, STEER    sold by the CWT

            Weight           High       Low       Avg   Head
           306-333         455.00    367.50    409.43      6
           350-385         460.00    415.00    443.94     13
           405-445         470.00    400.00    451.49     12
           450-496         460.00    312.00    400.23     34
           518-545         410.00    365.00    399.90     24
           550-596         380.00    290.00    358.06    147
           600-635         358.00    305.00    348.90     69
           651-687         349.00    280.00    336.07    143
           707-730         314.00    270.00    304.61     29
           760-785         296.25    271.00    292.79    101
           804-921         290.50    260.00    284.53    169
896-897 281.50 280.25 281.09 184 ________________________________________________________________________________

Copy
Continue Reading

3/6/2025

                      Lamoni Livestock Auction                       Mar/06/2025
                           900 E Main St
                          Lamoni, IA 50140

                       Market Report 2,098 HD

                   CATTLE, HEIFER   sold by the CWT

            Weight           High       Low       Avg   Head
           300-325         400.00    332.50    376.28      3
           358-390         370.00    332.50    355.81      5
           400-440         348.00    280.00    336.45     15
           469-486         307.00    302.00    304.27      9
           508-545         325.00    241.00    305.81     40
           561-588         308.00    242.00    289.26     33
           607-645         280.75    250.00    276.56     30
           650-696         275.00    221.00    267.03    116
           718-748         263.50    221.50    258.69    132
           754-785         280.00    220.00    264.85     92
           850-895         236.00    210.00    229.29     30
          805-1155         257.00    175.00    240.27     44
________________________________________________________________________________
                   CATTLE, COW      sold by the CWT

            Weight           High       Low       Avg   Head
         1005-1985         147.00     70.00    129.47    111
________________________________________________________________________________
                   CATTLE, BULL     sold by the CWT

            Weight           High       Low       Avg   Head
         1040-2775         191.00    149.00    166.77     14
________________________________________________________________________________
                   CATTLE, STEER    sold by the CWT

            Weight           High       Low       Avg   Head
           390-390         395.00    395.00    395.00      4
           405-435         430.00    360.00    395.15     16
           455-495         360.00    347.50    355.60      3
           505-547         389.50    320.00    376.98     79
           550-588         359.50    300.00    328.93     53
           600-642         335.00    293.00    318.98    189
           665-693         300.00    257.00    293.44     53
           705-743         303.50    287.00    295.23    219
           764-790         279.00    245.00    276.10    140
           818-896         277.75    231.00    272.55    526
          1000-1170        230.75    186.00    223.49    60
________________________________________________________________________________

Continue Reading

2/20/2025

                     Lamoni Livestock Auction                       
                           900 E Main St
                          Lamoni, IA 50140

                       Market Report 2,032 HD 

                   CATTLE, HEIFER   sold by the CWT

            Weight           High       Low       Avg   Head
           402-425         340.00    332.50    338.20      8
           454-471         300.00    290.00    294.65     12
           505-547         324.00    291.00    308.90     43
           553-596         324.50    299.00    312.37    128
           608-647         285.50    260.00    280.14    127
           655-695         282.50    263.00    278.98     74
           720-740         269.00    249.00    252.00     13
           751-792         263.50    249.00    255.53     75
          810-1275         251.00    193.00    237.84     30
________________________________________________________________________________
                   CATTLE, COW      sold by the CWT

            Weight           High       Low       Avg   Head
          965-2035         169.00    120.00    152.96    206
________________________________________________________________________________
                   CATTLE, BULL     sold by the CWT

            Weight           High       Low       Avg   Head
         1140-2040         194.50    140.00    174.98     11
________________________________________________________________________________
                   CATTLE, STEER    sold by the CWT

            Weight           High       Low       Avg   Head
           418-418         342.50    342.50    342.50      3
           455-492         350.00    310.00    328.70     22
           505-545         331.00    290.00    321.32     29
           557-587         332.50    285.00    316.87     61
           607-647         321.00    290.00    312.32    125
           661-666         312.50    295.00    306.14     58
           710-747         298.00    275.00    288.83    294
           756-797         288.00    264.50    282.43    279
           855-886         277.00    260.00    273.05    100
           813-910         280.50    256.00    270.11    277
________________________________________________________________________________
Continue Reading

2/6/2025

                      Lamoni Livestock Auction                      
                           900 E Main St
                          Lamoni, IA 50140

                       Market Report 3,821 HD

                   CATTLE, HEIFER   sold by the CWT

            Weight           High       Low       Avg   Head
           305-305         445.00    445.00    445.00     14
           350-385         390.00    300.00    380.99     30
           405-441         360.00    282.50    340.29     28
           450-497         345.00    291.00    322.92     52
           500-545         345.00    266.00    320.35    163
           555-593         314.00    261.00    280.52     84
           601-649         306.00    260.00    281.56    320
           650-695         302.50    234.00    282.75    228
           710-748         298.00    243.00    263.37    171
           755-797         275.00    238.00    250.43    185
           867-870         237.00    231.00    235.80      5
          804-1220         249.00    201.00    221.27     52
________________________________________________________________________________
                   CATTLE, COW      sold by the CWT

            Weight           High       Low       Avg   Head
         1035-1667         147.00    120.00    137.47     60
________________________________________________________________________________
                   CATTLE, BULL     sold by the CWT

            Weight           High       Low       Avg   Head
         1305-2045         185.00    156.00    174.21      9
________________________________________________________________________________
                   CATTLE, STEER    sold by the CWT

            Weight           High       Low       Avg   Head
           271-271         485.00    485.00    485.00      4
           337-337         440.00    440.00    440.00     17
           375-398         415.00    330.00    408.90     26
           401-447         417.50    285.00    380.56     50
           450-496         396.00    305.00    365.48     47
           503-547         379.50    310.00    347.46     90
           550-593         364.00    270.00    330.63    172
           607-648         341.00    288.00    318.85    199
           652-697         326.00    281.00    308.33    390
           704-747         304.00    271.00    289.18    295
           757-799         284.00    255.00    272.45    266
           860-886         273.00    248.00    264.85    284
          950-1200         250.00    204.00    239.34    420
________________________________________________________________________________
Continue Reading

1/9/2025

                      Lamoni Livestock Auction                       
                           900 E Main St
                          Lamoni, IA 50140

                       Market Report 2,998 HD

                   CATTLE, HEIFER   sold by the CWT

            Weight           High       Low       Avg   Head
           245-295         375.00    300.00    334.58      4
           405-441         362.00    250.00    351.51     47
           452-495         345.00    250.00    328.72     90
           505-547         335.00    271.00    317.37    120
           550-599         325.00    250.00    303.29     95
           608-648         299.00    240.00    279.14    268
           650-698         279.00    239.00    271.60    121
           700-735         294.50    245.00    264.06    114
           754-795         258.00    230.00    255.65    158
           880-892         242.50    228.00    242.25     57
          802-1245         246.00    200.00    229.61     22
________________________________________________________________________________
                   CATTLE, COW      sold by the CWT

            Weight           High       Low       Avg   Head
          965-1995         138.50     80.00    126.02    139
________________________________________________________________________________
                   CATTLE, BULL     sold by the CWT

            Weight           High       Low       Avg   Head
         1095-2400         171.50     98.00    156.17     18
________________________________________________________________________________
                   CATTLE, STEER    sold by the CWT

            Weight           High       Low       Avg   Head
           362-383         361.00    341.00    355.71      9
           402-446         407.50    340.00    387.58     23
           450-497         410.00    305.00    359.19     50
           502-545         351.00    295.00    325.08     41
           552-597         359.00    290.00    334.93    213
           600-647         338.00    278.00    313.13    106
           650-698         324.00    268.00    305.67    267
           703-749         289.00    255.00    285.74    194
           750-799         293.50    249.00    283.66    253
           850-894         270.25    249.00    268.04    379
           900-984         245.50    231.00    240.27     35
________________________________________________________________________________
Continue Reading

1/2/2025

                      Lamoni Livestock Auction                      
                           900 E Main St
                          Lamoni, IA 50140

                         Market Report 2,204 

                   CATTLE, HEIFER   sold by the CWT

            Weight           High       Low       Avg   Head
           220-285         400.00    325.00    353.36      7
           310-340         350.00    300.00    314.45      6
           365-387         325.00    275.00    313.09      7
           400-445         351.00    313.00    339.70     25
           452-497         354.50    262.50    324.75     55
           500-545         326.00    249.00    297.13     43
           551-590         340.50    220.00    308.65    206
           600-648         280.00    255.00    271.14     91
           650-695         296.50    244.00    271.70    213
           705-745         267.00    238.00    251.58     21
           757-787         257.00    248.00    253.12     17
          806-1175         250.75    185.00    228.73     34
________________________________________________________________________________
                   CATTLE, COW      sold by the CWT

            Weight           High       Low       Avg   Head
         1000-1865         137.00     81.00    120.74    181
________________________________________________________________________________
                   CATTLE, BULL     sold by the CWT

            Weight           High       Low       Avg   Head
         1490-2295         167.00    132.50    153.32     10
________________________________________________________________________________
                   CATTLE, STEER    sold by the CWT

            Weight           High       Low       Avg   Head
           250-285         357.50    280.00    312.20      6
           310-330         375.00    315.00    337.01      5
           352-393         392.50    364.00    370.72      6
           405-442         380.00    363.00    372.38     10
           450-499         377.50    294.00    352.34     60
           505-540         347.00    286.00    327.16     43
           552-595         332.00    275.00    319.01     82
           602-637         331.50    234.00    317.89    288
           655-686         307.50    260.00    298.44    130
           701-748         291.50    260.00    279.35    331
           750-786         257.00    250.00    254.34     24
           866-870         256.50    221.00    255.02     41
          815-1330         258.00    141.00    242.93     54
________________________________________________________________________________
Continue Reading

11/21/24

                     Lamoni Livestock Auction                       
                           900 E Main St
                          Lamoni, IA 50140

                       Market Report 2,682 HD

                   CATTLE, HEIFER   sold by the CWT

            Weight           High       Low       Avg   Head
           272-275         300.00    300.00    300.00      3
           305-345         312.50    260.00    281.22      4
           350-385         327.50    266.00    308.58     13
           405-448         309.00    260.00    289.04     50
           452-497         328.00    250.00    299.61     97
           500-547         296.50    241.00    287.09    169
           550-597         288.00    230.00    268.86    121
           601-639         261.00    240.00    253.33    145
           657-680         246.00    230.00    238.03     14
           710-735         240.00    232.00    239.83     79
           750-795         245.00    228.00    238.51      3
           860-895         219.00    200.00    209.38     10
          820-1076         245.50    185.00    240.07    150
________________________________________________________________________________
                   CATTLE, COW      sold by the CWT

            Weight           High       Low       Avg   Head
          920-2455         129.00     46.00    113.85    171
________________________________________________________________________________
                   CATTLE, BULL     sold by the CWT

            Weight           High       Low       Avg   Head
         1420-2245         164.50    129.00    149.65     22
________________________________________________________________________________
                   CATTLE, STEER    sold by the CWT

            Weight           High       Low       Avg   Head
           262-262         342.50    342.50    342.50      2
           300-345         400.00    267.50    336.49      6
           355-392         415.00    360.00    368.71     17
           400-440         375.00    300.00    355.58     24
           473-498         350.00    250.00    328.13     88
           505-548         320.00    255.00    303.63    119
           555-597         301.00    222.50    294.14    243
           600-648         292.00    230.00    284.33    214
           651-698         282.00    232.00    265.18    158
           700-740         272.00    231.00    259.00     60
           765-786         249.00    240.00    244.40     12
           865-894         260.75    230.00    257.52    424
           800-985         256.75    211.00    251.70    145
________________________________________________________________________________
Continue Reading

11/07/24

                      Lamoni Livestock Auction                       Nov/07/2024
                           900 E Main St
                          Lamoni, IA 50140

                      Market Report 1,869 HD

                   CATTLE, HEIFER   sold by the CWT

            Weight           High       Low       Avg   Head
           350-396         297.50    275.00    283.49     13
           410-435         282.00    242.00    254.31      6
           455-498         287.00    240.00    273.11     45
           500-545         281.00    230.00    266.40     35
           550-593         261.00    235.00    251.52    118
           622-647         260.50    249.00    254.64     22
           660-685         256.00    232.50    247.97      3
           703-741         244.00    234.00    241.03     43
           914-990         220.50    211.50    217.34     15
________________________________________________________________________________
                   CATTLE, COW      sold by the CWT

            Weight           High       Low       Avg   Head
         1015-1795         138.00     30.00    112.16    148
________________________________________________________________________________
                   CATTLE, BULL     sold by the CWT

            Weight           High       Low       Avg   Head
         1430-2310         167.50     35.00    149.74     17
________________________________________________________________________________
                   CATTLE, COW/CALF sold by the HEAD
                         Pairs were 3-SS
            Weight           High       Low       Avg   Head
         1460-1780       3,700.00  2,525.00  3,116.91     34
________________________________________________________________________________
                   CATTLE, STEER    sold by the CWT

            Weight           High       Low       Avg   Head
           410-446         351.00    285.00    329.75     28
           465-495         325.00    261.00    304.01     25
           507-546         318.00    278.00    303.85     64
           560-595         299.00    247.00    295.65     88
           600-644         286.00    248.00    273.89     74
           660-690         290.00    240.00    282.02    120
           700-748         279.50    243.00    269.96     38
           750-778         280.00    210.00    276.83    108
           860-892         255.75    216.00    255.13    361
          925-1265         238.75    186.00    234.20    113
________________________________________________________________________________
Continue Reading

10/24/2024

                     Lamoni Livestock Auction                       Oct/24/2024
                           900 E Main St
                          Lamoni, IA 50140

                        Market Report 1518 HD

                   CATTLE, HEIFER   sold by the CWT

            Weight           High       Low       Avg   Head
           320-345         275.00    252.50    259.63      3
           385-395         277.50    267.50    274.11      6
           421-421         260.50    260.50    260.50      3
           450-488         267.50    216.00    255.58     19
           510-545         250.00    230.00    239.28     10
           560-595         272.00    234.00    253.59     34
           606-645         266.00    220.00    251.20     34
           652-690         257.50    221.00    248.56     37
           720-745         239.75    220.00    236.72     55
           750-797         237.00    229.00    235.02     23
           855-855         215.00    188.00    201.50      2
           802-940         230.00    194.00    218.67     21
________________________________________________________________________________
                   CATTLE, COW      sold by the CWT

            Weight           High       Low       Avg   Head
           875-1100         192.00    153.00    167.55     25 (young)
          1100-1925         140.00     81.00    121.46    144
________________________________________________________________________________
                   CATTLE, BULL     sold by the CWT

            Weight           High       Low       Avg   Head
         1020-2865         174.00    138.00    157.96     10
________________________________________________________________________________
                   CATTLE, STEER    sold by the CWT

            Weight           High       Low       Avg   Head
           345-345         330.00    330.00    330.00      1
           380-395         325.00    280.00    309.61      3
           483-495         275.00    234.00    270.05     12
           500-546         275.00    240.00    260.37     29
           555-595         271.00    251.00    263.70     17
           608-640         268.00    240.00    264.49     71
           655-692         266.25    222.00    258.38     36
           700-735         266.00    233.00    263.60    200
           755-795         260.50    228.00    255.67     32
           860-895         254.00    225.50    253.36    126
          802-1485         263.50    165.00    256.76    481
________________________________________________________________________________
Continue Reading

10/18/2024

                      Lamoni Livestock Auction                       
                           900 E Main St
                          Lamoni, IA 50140

                        Market Report 979 HD 

                   CATTLE, HEIFER   sold by the CWT

            Weight           High       Low       Avg   Head
           305-340         320.00    272.50    299.93      5
           370-399         333.00    260.00    316.80     31
           410-449         318.00    298.00    311.41     50
           450-498         301.00    266.00    285.08     79
           504-545         286.50    243.00    273.46     40
           560-596         262.00    240.00    252.05     36
           600-630         247.00    236.00    241.91     10
           711-725         232.00    215.00    220.75      7
         1025-1079         210.00    200.00    201.76     10
________________________________________________________________________________
                   CATTLE, COW      sold by the CWT

            Weight           High       Low       Avg   Head
         1030-1765         147.00     90.00    125.56    186
________________________________________________________________________________
                   CATTLE, STEER    sold by the CWT

            Weight           High       Low       Avg   Head
           340-340         346.00    346.00    346.00      3
           370-380         357.50    335.00    354.81     11
           399-447         349.00    284.00    333.84     37
           453-497         343.50    290.00    327.69    123
           505-548         343.50    282.50    310.79     44
           550-592         298.50    267.50    294.79     63
           600-640         285.00    247.00    266.69     17
           650-690         266.25    240.00    257.69     41
           728-731         248.00    239.00    243.49      8
________________________________________________________________________________
Continue Reading

10/4/2024

                     Lamoni Livestock Auction                       
                           900 E Main St
                          Lamoni, IA 50140

                       Market Report 1,357 HD

                   CATTLE, HEIFER   sold by the CWT

            Weight           High       Low       Avg   Head
           320-320         311.00    311.00    311.00      4
           372-372         281.00    281.00    281.00      5
           410-449         270.00    251.00    262.14     21
           465-499         275.00    241.00    253.77     43
           509-538         276.00    240.00    258.42     23
           568-588         257.00    239.00    251.02     40
           602-627         278.00    245.00    263.25     91
           655-666         265.25    235.00    261.29     66
           710-742         252.00    231.00    238.97    106
           752-785         246.25    231.00    239.53    108
           864-885         223.75    213.00    223.31     25
          905-1215         212.00    180.00    199.71     30
________________________________________________________________________________
                   CATTLE, COW      sold by the CWT

            Weight           High       Low       Avg   Head
         1005-1830         135.00     71.00    120.88    105
________________________________________________________________________________
                   CATTLE, BULL     sold by the CWT

            Weight           High       Low       Avg   Head
         1190-2190         166.00    133.00    153.09     13
________________________________________________________________________________
                   CATTLE, STEER    sold by the CWT

            Weight           High       Low       Avg   Head
           302-335         352.50    285.00    338.85      7
           385-395         345.00    300.00    330.28      9
           420-431         312.50    280.00    296.83     13
           479-498         320.00    276.00    297.16     41
           501-536         295.00    282.50    286.16     13
           550-595         292.00    255.00    272.89     37
           600-645         295.00    248.00    281.64     90
           657-668         250.00    245.00    248.74     12
           720-748         274.00    242.00    264.26     78
           750-798         258.75    235.50    247.90     74
           880-887         248.25    234.50    247.40     65
           830-955         246.50    230.00    232.36    100
________________________________________________________________________________
Continue Reading

9/19/2024

                      Lamoni Livestock Auction                       Sep/19/2024
                           900 E Main St
                          Lamoni, IA 50140

                       Market Report 1,395 HD

                   CATTLE, HEIFER   sold by the CWT

            Weight           High       Low       Avg   Head
           328-330         310.00    281.00    286.82      5
           370-390         280.00    264.00    271.79      2
           403-424         289.00    264.00    280.39     15
           450-465         291.00    272.50    287.00      9
           559-597         256.50    240.00    250.78     12
           610-640         259.00    225.00    254.53     15
           652-695         257.00    213.00    235.75      8
           709-736         241.50    232.00    239.75     16
           793-793         225.00    225.00    225.00      3
           850-892         225.00    212.00    220.40      6
           831-941         226.50    210.00    222.65    359
________________________________________________________________________________
                   CATTLE, COW      sold by the CWT

            Weight           High       Low       Avg   Head
         1010-1980         138.00     87.00    121.63    206
________________________________________________________________________________
                   CATTLE, BULL     sold by the CWT

            Weight           High       Low       Avg   Head
         1080-2215         179.00    127.00    151.77     30
________________________________________________________________________________
                   CATTLE, STEER    sold by the CWT

            Weight           High       Low       Avg   Head
           285-285         355.00    355.00    355.00      1
           325-325         340.00    340.00    340.00      1
           375-375         337.50    337.50    337.50      2
           427-427         311.00    311.00    311.00      6
           500-549         286.00    262.00    282.96     21
           550-585         286.00    240.00    257.26      8
           619-649         267.00    237.00    263.58     27
           655-665         276.00    250.00    265.86      8
           702-735         268.00    254.00    263.36     45
           764-764         256.00    256.00    256.00     11
           851-883         249.00    233.00    247.69    133
           840-967         249.00    228.00    242.03    300
________________________________________________________________________________
Continue Reading

9/5/2024

                      Lamoni Livestock Auction                       Sep/05/2024
                           900 E Main St
                          Lamoni, IA 50140

                       Market Report 2,650 HD

                   CATTLE, HEIFER   sold by the CWT

            Weight           High       Low       Avg   Head
           202-290         405.00    320.00    353.73      8
           307-345         330.00    245.00    316.21     23
           355-399         333.00    284.00    302.42     23
           410-439         294.00    285.00    289.60     13
           456-493         282.00    256.00    270.85     47
           500-546         295.25    240.00    280.21     76
           555-590         281.00    227.50    269.86     79
           605-649         260.00    210.00    249.35    110
           650-690         259.50    215.00    256.51     91
           700-741         247.00    235.00    242.44    134
           764-795         244.00    200.00    237.77    228
           857-895         230.00    200.00    226.08     41
          825-1030         226.00    191.00    214.66     70
________________________________________________________________________________
                   CATTLE, COW      sold by the CWT

            Weight           High       Low       Avg   Head
          930-1905         143.50     64.00    129.19    223
________________________________________________________________________________
                   CATTLE, BULL     sold by the CWT

            Weight           High       Low       Avg   Head
         1000-2265         180.50    131.00    164.27     48
________________________________________________________________________________
                   CATTLE, STEER    sold by the CWT

            Weight           High       Low       Avg   Head
           245-293         372.50    328.00    354.53     10
           330-338         343.00    314.50    330.15     18
           357-398         350.00    315.00    326.18     28
           400-437         326.00    285.00    318.09     41
           460-489         310.00    279.00    304.57     78
           502-549         312.50    275.00    299.46     76
           556-594         309.50    265.00    294.87     49
           605-641         288.50    260.00    280.98    130
           660-696         285.50    244.00    270.70     49
           701-747         274.50    252.00    265.82    101
           750-799         257.00    249.50    252.21    111
           850-888         239.25    219.00    237.04    288
           805-960         249.50    217.00    243.13     76
________________________________________________________________________________
Continue Reading

7/26/24

                       Lamoni Livestock Auction                       
900 E Main St
Lamoni, IA 50140

Market Report 696 HD

CATTLE, HEIFER sold by the CWT

Weight High Low Avg Head
375-395 330.00 245.00 313.43 9
452-452 295.00 295.00 295.00 5
501-525 275.00 259.00 269.50 6
576-592 284.00 259.00 276.41 12
623-640 280.00 279.00 279.54 20
655-698 268.00 255.00 265.88 26
705-745 260.00 248.00 258.42 28
782-796 240.00 239.00 239.57 7
856-863 248.25 248.25 248.25 126
810-980 248.00 215.00 239.14 10
________________________________________________________________________________
CATTLE, COW sold by the CWT

Weight High Low Avg Head
1030-1825 171.00 95.00 147.47 205
________________________________________________________________________________
CATTLE, BULL sold by the CWT

Weight High Low Avg Head
1050-2290 215.00 136.00 185.54 44
________________________________________________________________________________
CATTLE, STEER sold by the CWT

Weight High Low Avg Head
385-388 353.00 315.00 348.81 9
425-425 322.50 322.50 322.50 1
499-499 341.00 341.00 341.00 8
591-591 289.00 289.00 289.00 6
615-640 289.00 281.00 287.82 7
650-660 291.00 269.00 284.84 14
700-737 273.00 261.00 268.87 27
750-750 268.00 268.00 268.00 3
826-835 254.00 240.00 252.59 10
________________________________________________________________________________
Continue Reading

7/11/24

                      Lamoni Livestock Auction                       Jul/11/2024
                           900 E Main St
                          Lamoni, IA 50140

                        Market Report 1,998 HD

                   CATTLE, HEIFER   sold by the CWT

            Weight           High       Low       Avg   Head
           355-380         395.00    280.00    342.52     10
           405-442         328.00    270.00    303.52     16
           482-497         283.00    267.00    279.36      9
           501-549         290.00    271.00    282.14     50
           572-586         270.00    231.00    267.31     60
           601-646         264.00    238.00    252.03     47
           656-685         263.00    241.00    256.60     54
           699-746         258.00    240.00    256.83    135
           765-790         242.00    238.00    238.22     23
           800-935         244.50    227.00    241.56     15
________________________________________________________________________________
                   CATTLE, COW      sold by the CWT

            Weight           High       Low       Avg   Head
          905-1980         165.00     87.00    152.19    224
________________________________________________________________________________
                   CATTLE, BULL     sold by the CWT

            Weight           High       Low       Avg   Head
         1115-2510         219.00    140.00    185.96     45
________________________________________________________________________________
                   CATTLE, STEER    sold by the CWT

            Weight           High       Low       Avg   Head
           360-360         340.00    340.00    340.00      1
           424-430         365.00    339.00    361.71      8
           465-490         357.50    327.50    351.24      5
           503-510         358.00    310.00    339.88     22
           555-588         319.00    302.00    308.93     31
           608-610         316.50    280.00    313.94     43
           650-699         313.00    288.00    301.29    241
           726-745         273.00    260.00    261.46     39
           777-797         272.00    268.75    269.27     86
           851-878         267.00    266.25    266.49    208
          800-1002         268.25    238.00    262.03    414
________________________________________________________________________________
Continue Reading

06/13/24

                      Lamoni Livestock Auction                       Jun/13/2024
                           900 E Main St
                          Lamoni, IA 50140

                        Market Report 1,498 HD

                   CATTLE, HEIFER   sold by the CWT

            Weight           High       Low       Avg   Head
           350-399         323.00    300.00    305.20      8
           450-491         317.50    285.00    301.12     30
           502-543         311.00    255.00    292.80     53
           558-596         289.50    240.00    269.78     62
           611-645         255.00    253.00    253.88      7
           650-695         256.00    246.00    252.40     12
           708-749         247.50    230.00    245.02     91
           855-875         215.00    210.00    212.53      2
           812-812         212.00    212.00    212.00      2
________________________________________________________________________________
                   CATTLE, COW      sold by the CWT

            Weight           High       Low       Avg   Head
         1010-1830         169.00    100.00    143.90    205
________________________________________________________________________________
                   CATTLE, BULL     sold by the CWT

            Weight           High       Low       Avg   Head
         1080-2260         200.00    128.00    174.41     41
________________________________________________________________________________
                   CATTLE, STEER    sold by the CWT

            Weight           High       Low       Avg   Head
           415-440         332.50    300.00    314.58     10
           457-498         363.00    300.00    351.92     48
           505-535         335.00    303.00    311.86     12
           553-596         325.50    272.00    316.81     79
           601-645         301.00    286.00    292.00     31
           657-675         286.50    282.00    283.83     11
           710-744         276.00    253.00    267.12     35
           860-890         255.25    245.75    249.67    184
           820-934         265.50    234.00    254.83    370
________________________________________________________________________________
Continue Reading

5/30/2024

                      Lamoni Livestock Auction                       
                           900 E Main St
                          Lamoni, IA 50140

                       Market Report 1,946 HD

                   CATTLE, HEIFER   sold by the CWT

            Weight           High       Low       Avg   Head
           265-272         395.00    381.00    385.58      3
           305-345         362.50    300.00    350.06     19
           380-395         367.50    297.50    336.68     12
           403-446         353.00    311.00    341.73     58
           450-498         334.00    272.50    321.84    114
           504-546         333.00    275.00    311.32    120
           550-586         309.00    241.00    287.65    148
           601-640         287.00    257.00    276.79     87
           650-690         277.50    252.50    266.56     40
           701-740         256.00    230.00    250.19     11
           755-755         249.00    249.00    249.00      6
          815-1115         237.00    168.00    202.32      9
________________________________________________________________________________
                   CATTLE, COW      sold by the CWT

            Weight           High       Low       Avg   Head
         1000-1830         157.00     87.00    137.63    123
________________________________________________________________________________
                   CATTLE, BULL     sold by the CWT

            Weight           High       Low       Avg   Head
         1120-2135         189.50    114.00    168.48     24
________________________________________________________________________________
                   CATTLE, STEER    sold by the CWT

