Lamoni Livestock Auction
900 E Main St
Lamoni, IA 50140
Apr/09/2026 Market Report 1,830 HD
CATTLE, HEIFER sold by the CWT
Weight High Low Avg Head
275-298 590.00 530.00 570.70 6
300-348 570.00 540.00 552.33 12
350-395 555.00 490.00 527.27 44
400-447 553.00 430.00 515.79 56
451-497 500.00 415.00 474.69 177
502-548 472.00 386.00 449.14 91
550-593 444.00 390.00 423.66 120
600-645 408.00 362.50 398.21 67
656-690 392.50 335.00 387.57 76
723-743 364.00 356.00 360.90 48
775-775 329.00 329.00 329.00 4
850-887 312.00 299.00 303.21 3
835-1040 323.00 245.00 304.50 6
________________________________________________________________________________
CATTLE, COW sold by the CWT
Weight High Low Avg Head
625-625 160.00 160.00 160.00 1
860-880 325.00 250.00 298.31 3
900-1775 282.00 110.00 183.35 138
________________________________________________________________________________
CATTLE, BULL sold by the CWT
Weight High Low Avg Head
1365-2165 241.00 140.00 215.51 12
________________________________________________________________________________
CATTLE, STEER sold by the CWT
Weight High Low Avg Head
290-295 620.00 620.00 620.00 4
308-340 700.00 600.00 657.19 17
350-390 690.00 380.00 645.19 52
400-445 630.00 530.00 595.27 36
451-498 582.50 529.00 558.95 160
500-546 535.00 395.00 509.26 171
556-595 504.00 377.50 468.33 223
601-649 474.00 315.00 455.18 72
654-695 450.00 325.00 434.13 58
700-738 413.00 349.00 404.21 33
750-754 400.00 337.50 398.62 45
800-1415 369.00 237.00 324.31 14
________________________________________________________________________________