3/26/2026

                     Lamoni Livestock Auction                       
                           900 E Main St
                          Lamoni, IA 50140

                       Market Report 1,905 HD

                   CATTLE, HEIFER   sold by the CWT

            Weight           High       Low       Avg   Head
           310-340         615.00    400.00    521.91     21
           350-395         520.00    410.00    451.79     19
           425-445         487.50    427.50    466.50      9
           450-495         492.50    265.00    460.88     54
           500-545         456.00    250.00    407.05     53
           561-585         449.00    355.00    429.79     88
           600-649         420.00    330.00    400.50    136
           651-695         409.00    250.00    373.29     46
           708-740         369.00    313.00    363.20     32
           750-792         378.00    275.00    349.41     47
           860-880         319.00    282.00    317.15     38
          805-1235         328.00    237.50    286.88     42
________________________________________________________________________________
                   CATTLE, COW      sold by the CWT

            Weight           High       Low       Avg   Head
         1000-1950         189.00     57.00    169.93    124
________________________________________________________________________________
                   CATTLE, BULL     sold by the CWT

            Weight           High       Low       Avg   Head
         1145-2245         254.50    130.00    208.44     21
________________________________________________________________________________
                   CATTLE, STEER    sold by the CWT

            Weight           High       Low       Avg   Head
           295-295         620.00    575.00    597.50      2
           325-340         585.00    505.00    544.10      2
           356-380         545.00    510.00    529.71      8
           405-440         590.00    449.00    543.93     30
           450-486         542.50    465.00    511.29     42
           511-543         527.00    420.00    510.05     75
           562-598         497.50    400.00    466.85     76
           600-646         457.00    365.00    446.12     57
           661-698         444.00    380.00    415.05    177
           702-740         422.00    365.00    399.82     61
           757-798         384.50    357.00    375.05     65
           850-895         354.50    325.00    346.92    263
           800-965         360.50    326.50    350.87    180
________________________________________________________________________________