6/15/23

                     Lamoni Livestock Auction                      
                           900 E Main St
                          Lamoni, IA 50140

                           Market Report 2,254 HD

                   CATTLE, HEIFER   sold by the CWT

            Weight           High       Low       Avg   Head
           277-278         294.00    240.00    286.83     15
           301-332         270.00    232.50    243.99      7
           358-390         298.00    220.00    256.77     66
           402-447         293.00    230.00    268.77     86
           462-493         277.50    212.50    259.82     78
           500-548         270.00    220.00    258.23    101
           560-595         267.00    226.00    257.76     67
           600-640         242.00    200.00    227.74     29
           650-695         228.00    193.00    223.26     32
           700-748         215.00    200.00    213.03     12
           823-950         205.00    187.00    195.79      7
________________________________________________________________________________
                   CATTLE, COW      sold by the CWT

            Weight           High       Low       Avg   Head
           685-685         123.00    123.00    123.00      1
           725-725         110.00    110.00    110.00      1
           750-780         106.00     76.00     95.48      6
           850-895          95.50     75.00     88.65      6
          810-1805         127.00     63.00    101.67    344
________________________________________________________________________________
                   CATTLE, BULL     sold by the CWT

            Weight           High       Low       Avg   Head
          995-2265         148.50     78.00    126.77     42
________________________________________________________________________________
                   CATTLE, STEER    sold by the CWT

            Weight           High       Low       Avg   Head
           330-330         250.00    250.00    250.00      3
           350-391         322.00    220.00    305.40     27
           400-445         325.00    255.00    304.29     36
           450-495         311.00    222.50    288.74     31
           500-548         307.50    231.00    288.74     85
           550-599         290.00    232.50    274.12     62
           600-647         273.00    231.00    256.63     74
           650-684         276.00    222.50    231.51     16
           709-731         236.00    218.00    230.96     29
           755-787         216.00    215.00    215.21     10
           851-871         235.00    228.50    231.57    361
           815-959         235.00    214.00    223.58    229
________________________________________________________________________________
                   CATTLE, BULL CAL sold by the CWT

            Weight           High       Low       Avg   Head
           219-219         390.00    390.00    390.00      5
           303-315         315.00    297.50    313.99     18
           381-381         297.50    297.50    297.50     19
           443-443         288.00    288.00    288.00     40
           507-549         242.50    236.00    236.50     24