10/05/23

                      Lamoni Livestock Auction                       
                           900 E Main St
                          Lamoni, IA 50140

                           Market Report 2,061 HD

                   CATTLE, HEIFER   sold by the CWT

            Weight           High       Low       Avg   Head
           245-295         245.00    214.00    235.76     10
           324-324         280.00    280.00    280.00      9
           350-390         282.50    240.00    268.49     33
           415-445         308.50    230.00    292.67     47
           460-492         297.50    225.00    267.34     28
           510-548         268.50    215.00    260.63     48
           558-591         264.00    233.00    258.52     10
           608-638         259.50    220.00    247.61     50
           660-678         230.00    219.00    225.86      5
           733-748         239.00    226.00    236.65     11
           769-781         241.00    220.00    240.18     76
           850-890         241.00    215.00    240.30    253
          805-1139         241.00    167.00    230.92    118
________________________________________________________________________________
                   CATTLE, COW      sold by the CWT

            Weight           High       Low       Avg   Head
          965-1750         118.00     75.00    101.73    141
________________________________________________________________________________
                   CATTLE, BULL     sold by the CWT

            Weight           High       Low       Avg   Head
         1295-2515         132.00    104.00    120.58     16
________________________________________________________________________________
                   CATTLE, STEER    sold by the CWT

            Weight           High       Low       Avg   Head
           287-287         305.00    305.00    305.00      2
           335-335         300.00    300.00    300.00      1
           356-396         347.00    332.50    339.96     18
           406-445         356.00    235.00    335.01     24
           450-493         343.00    245.00    318.88     52
           501-532         327.00    260.00    313.36     28
           550-592         311.00    226.00    298.87     46
           605-649         290.00    236.00    263.60     66
           650-688         273.00    238.00    267.53     75
           702-747         266.00    232.00    251.20    159
           755-778         256.00    231.00    255.08     72
           850-865         253.75    231.50    250.27    139
           823-970         256.00    223.50    240.64    213
________________________________________________________________________________