4/11/24

                     Lamoni Livestock Auction                     
                           900 E Main St
                          Lamoni, IA 50140

                           Market Report 1650 HD

                   CATTLE, HEIFER   sold by the CWT

            Weight           High       Low       Avg   Head
           221-295         377.50    292.50    357.40     45
           300-348         367.50    320.00    337.29     44
           355-390         365.00    296.00    343.16     32
           401-440         345.00    277.50    334.92     84
           452-497         336.00    244.00    306.28    122
           500-546         307.50    241.00    288.90     79
           550-598         292.00    248.00    279.54     94
           613-632         253.00    246.50    250.66     19
           660-685         239.00    225.00    230.29     31
           706-730         232.00    220.00    229.51      8
          807-1195         225.50    156.00    208.67     90
________________________________________________________________________________
                   CATTLE, COW      sold by the CWT

            Weight           High       Low       Avg   Head
         1005-1885         138.00     80.00    122.86    157
________________________________________________________________________________
                   CATTLE, BULL     sold by the CWT

            Weight           High       Low       Avg   Head
         1180-2500         167.50    107.00    151.51     20
________________________________________________________________________________
                   CATTLE, STEER    sold by the CWT

            Weight           High       Low       Avg   Head
           175-295         425.00    310.00    408.91     26
           302-339         423.00    377.50    410.53     43
           353-396         420.00    375.00    406.46     59
           400-447         405.00    317.50    349.43     59
           451-499         356.00    299.00    336.56     99
           500-545         337.50    285.00    325.99     74
           550-598         321.00    290.00    306.37    185
           604-645         305.00    270.00    278.65     45
           651-690         269.00    241.00    245.01     26
           750-784         245.00    227.00    235.93     13
          945-1045         201.00    189.00    194.60      3
________________________________________________________________________________