3/21/24

                     Lamoni Livestock Auction                    
                           900 E Main St
                          Lamoni, IA 50140

                           Market Report 3,729 HD

                   CATTLE, HEIFER   sold by the CWT

            Weight           High       Low       Avg   Head
           230-295         392.50    290.00    336.20     16
           318-338         370.00    315.00    340.69     37
           360-398         372.50    272.00    345.88     44
           400-445         340.00    286.00    328.89     87
           450-496         337.00    261.00    311.47    148
           500-545         327.00    250.00    306.40    138
           556-596         296.00    177.50    282.43    230
           600-647         293.00    200.00    270.25    235
           662-699         269.00    241.00    250.82     46
           701-739         254.00    237.00    250.23    303
           751-795         251.75    210.00    245.00    105
           855-887         210.00    198.00    200.70      6
          801-1180         225.00    144.00    211.06     33
________________________________________________________________________________
                   CATTLE, COW      sold by the CWT

            Weight           High       Low       Avg   Head
          970-2005         143.00    101.00    126.66    137
________________________________________________________________________________
                   CATTLE, BULL     sold by the CWT

            Weight           High       Low       Avg   Head
         1180-2145         166.50    116.00    154.38     14
________________________________________________________________________________
                   CATTLE, STEER    sold by the CWT

            Weight           High       Low       Avg   Head
           270-296         430.00    425.00    429.49      9
           301-345         440.00    275.00    387.89     20
           360-390         425.00    345.00    401.07     38
           400-446         445.00    302.00    384.12    122
           455-496         357.00    275.00    340.70     92
           500-548         364.50    295.00    340.32    187
           552-596         345.00    288.00    320.91    227
           602-648         327.00    259.00    310.46    154
           654-698         319.00    241.00    296.09    189
           700-747         287.50    267.00    277.45    181
           759-798         272.50    248.00    266.11    102
           855-895         250.50    217.00    247.57    353
           802-980         253.50    216.00    247.29    208
________________________________________________________________________________