01/04/24

                      Lamoni Livestock Auction                       
                           900 E Main St
                          Lamoni, IA 50140

                       Market Report 1,881 HD

                   CATTLE, HEIFER   sold by the CWT

            Weight           High       Low       Avg   Head
           355-395         267.50    204.00    236.52     19
           405-445         243.00    201.00    235.86     15
           450-496         267.00    205.00    254.40     49
           506-547         262.00    225.00    247.96     86
           550-598         248.00    200.00    237.91    139
           600-649         236.50    200.00    225.23     67
           649-699         231.00    191.00    225.82    177
           720-748         220.00    200.00    206.63     39
           764-778         210.00    192.00    198.83      8
           867-867         208.00    208.00    208.00      2
         1040-1280         169.00    136.00    154.93      6
________________________________________________________________________________
                   CATTLE, COW      sold by the CWT

            Weight           High       Low       Avg   Head
         1015-1925         109.00     44.00     92.28    120
________________________________________________________________________________
                   CATTLE, BULL     sold by the CWT

            Weight           High       Low       Avg   Head
         1475-2265         128.50     95.50    114.58     14
________________________________________________________________________________
                   CATTLE, STEER    sold by the CWT

            Weight           High       Low       Avg   Head
           375-395         310.00    257.00    291.75      5
           415-445         300.00    262.50    281.83     10
           451-497         310.00    253.00    290.06     70
           504-547         307.00    245.00    283.84     33
           550-595         293.00    229.00    269.72     77
           602-648         269.50    230.00    261.12    226
           652-698         254.50    243.00    251.44    108
           703-741         254.00    226.00    245.77    211
           754-787         232.00    219.50    228.57    142
           850-873         214.50    208.00    213.31     16
           800-950         222.50    178.00    216.09     35
________________________________________________________________________________