1/25/24

                     Lamoni Livestock Auction                       Jan/25/2024
                           900 E Main St
                          Lamoni, IA 50140

                       Market Report 1,575 HD

                   CATTLE, HEIFER   sold by the CWT

            Weight           High       Low       Avg   Head
           292-292         297.50    297.50    297.50      2
           313-313         290.00    290.00    290.00      3
           370-380         282.00    250.00    275.45      9
           403-418         272.00    261.00    266.94     27
           455-490         263.50    218.00    255.40     78
           512-543         256.50    220.00    243.80     63
           551-585         241.00    224.00    231.55     96
           601-642         231.50    210.00    224.44     55
           674-680         218.00    200.00    214.34     18
           705-741         230.00    190.00    202.18     20
           750-778         200.00    185.00    191.61     19
           855-855         181.00    181.00    181.00      1
          805-1165         190.00    135.00    164.79      8
________________________________________________________________________________
                   CATTLE, COW      sold by the CWT

            Weight           High       Low       Avg   Head
           655-655         120.00     96.00    108.00      2
           795-795         120.00    120.00    120.00      1
           855-875         124.00     92.00    107.82      2
          910-1895         127.00     85.00    109.49    142
________________________________________________________________________________
                   CATTLE, BULL     sold by the CWT

            Weight           High       Low       Avg   Head
         1000-2225         147.00    114.50    132.08     20
________________________________________________________________________________
                   CATTLE, STEER    sold by the CWT

            Weight           High       Low       Avg   Head
           262-262         295.00    295.00    295.00      2
           330-348         310.00    280.00    290.85     11
           360-395         290.00    282.50    286.51      5
           425-445         341.00    226.00    313.88     25
           465-497         324.00    252.50    311.53     51
           500-545         314.00    225.00    293.94     64
           552-596         300.00    252.00    283.29     96
           601-649         298.00    235.00    287.19    150
           650-698         269.00    226.00    254.47    125
           700-748         250.50    195.00    244.09    118
           774-776         241.00    234.00    240.00     35
           880-895         204.00    201.00    203.62      8
          814-1326         221.00    150.00    200.46     36
________________________________________________________________________________