1086 hd trend steady on unweaned calves $10 higher on weaned calves | ||
---|---|---|
300-400# | Str | 190.00-215.00 |
Hfr | 175.00-183.00 | |
400-500# | Str | 179.00-199.00 |
Hfr | 160.00-167.00 | |
500-600# | Str | 166.00-187.00 |
Hfr | 153.00-160.00 | |
600-700# | Str | 153.00-174.00 |
Hfr | 147.00-149.00 | |
700-800# | Str | 153.00-163.00 |
Hfr | 136.00-146.00 | |
800-900# | Str | NT |
Hfr | NT | |
Slaughter Cows | 35.00-60.50 | |
Slaughter Bulls | 55.00-79.00 | |
Bred Cows | ||
Pairs |