2020 hd | ||
---|---|---|
300-400# | Str | 187.00-197.00 |
Hfr | 167.50-192.50 | |
400-500# | Str | 177.00-196.00 |
Hfr | 157.00-165.00 | |
500-600# | Str | 160.00-168.00 |
Hfr | 151.00-160.00 | |
600-700# | Str | 154.00-168.00 |
Hfr | 145.00-152.50 | |
700-800# | Str | 145.00-158.00 |
Hfr | 137.00-149.00 | |
800-900# | Str | 145.00-153.50 |
Hfr | ||
Slaughter Cows | 41.00-55.00 | |
Slaughter Bulls | 50.00-85.50 | |
Bred Cows | ||
Pairs |