2/15/2024

                      Lamoni Livestock Auction                       
                           900 E Main St
                          Lamoni, IA 50140

                           Market Report 4,226 HD

                   CATTLE, HEIFER   sold by the CWT

            Weight           High       Low       Avg   Head
           320-345         317.00    247.00    286.65     10
           355-399         297.50    241.00    276.61     13
           400-440         337.50    245.00    306.11     40
           450-488         300.00    240.00    289.94     56
           500-547         308.50    225.00    278.84    145
           550-597         295.00    230.00    270.16    221
           600-648         269.50    186.00    250.15    277
           652-699         262.25    207.00    247.91    178
           704-747         246.00    201.00    235.97    381
           755-796         225.25    217.50    223.83    159
           852-897         206.00    192.25    194.14     26
          814-1100         219.00    153.00    207.93     45
________________________________________________________________________________
                   CATTLE, COW      sold by the CWT

            Weight           High       Low       Avg   Head
           795-795         136.00    136.00    136.00      1
           850-885         180.00    116.00    159.49      8
          810-1835         188.00     80.00    111.37    238
________________________________________________________________________________
                   CATTLE, BULL     sold by the CWT

            Weight           High       Low       Avg   Head
         1160-2220         139.50     90.00    119.26     22
________________________________________________________________________________
                   CATTLE, STEER    sold by the CWT

            Weight           High       Low       Avg   Head
           310-342         330.00    280.00    316.07      6
           380-385         390.00    350.00    383.41      6
           406-445         377.50    282.50    353.15     45
           452-496         354.00    265.00    321.14     44
           505-548         339.00    255.00    312.59    160
           552-599         306.50    250.00    290.17    115
           603-647         317.00    252.00    291.62    268
           650-696         265.00    231.00    258.09    224
           701-746         258.00    231.00    249.63    205
           750-798         254.75    217.00    243.65    401
           850-885         230.00    206.00    228.01    164
          800-1052         236.00    190.00    222.56    581
________________________________________________________________________________