Lamoni Livestock Auction Jan/18/2024
900 E Main St
Lamoni, IA 50140
Market Report 997 HD
CATTLE, HEIFER sold by the CWT
Weight High Low Avg Head
335-335 242.50 242.50 242.50 1
352-383 245.00 230.00 235.70 5
405-410 245.00 209.00 221.10 3
458-496 269.00 234.00 251.59 47
509-540 260.00 207.00 232.93 27
550-592 247.00 208.00 236.70 118
599-621 233.00 210.00 227.47 50
657-663 242.00 227.50 237.87 108
703-703 212.75 212.75 212.75 9
755-767 212.00 210.00 211.85 20
________________________________________________________________________________
CATTLE, COW sold by the CWT
Weight High Low Avg Head
720-720 90.00 90.00 90.00 1
775-775 89.00 89.00 89.00 1
870-870 97.00 97.00 97.00 1
965-1780 125.00 89.00 107.83 69
________________________________________________________________________________
CATTLE, BULL sold by the CWT
Weight High Low Avg Head
1195-1995 129.50 107.50 122.84 5
________________________________________________________________________________
CATTLE, STEER sold by the CWT
Weight High Low Avg Head
410-426 247.00 231.00 236.20 6
455-497 285.00 230.00 263.34 28
510-540 282.50 221.00 266.56 43
559-595 288.00 254.00 272.43 33
605-645 282.00 225.00 267.13 138
660-695 254.00 212.00 241.25 38
706-736 254.25 217.00 249.63 136
758-795 240.00 224.00 232.76 40
822-822 211.00 211.00 211.00 2
________________________________________________________________________________