| 1819 hd | ||
|---|---|---|
| 300-400# | Str | 187.00-197.00 |
| Hfr | 175.00-186.00 | |
| 400-500# | Str | 181.00-196.00 |
| Hfr | 150.00-168.00 | |
| 500-600# | Str | 160.00-186.00 |
| Hfr | 140.00-157.00 | |
| 600-700# | Str | 155.00-185.00 |
| Hfr | 125.00-145.00 | |
| 700-800# | Str | 145.00-152.50 |
| Hfr | 125.00-132.00 | |
| 800-900# | Str | 126.50-141.00 |
| Hfr | 116.00-120.00 | |
| Slaughter Cows | 37.00-62.00 | |
| Slaughter Bulls | 74.00-82.50 | |
| Bred Cows | ||
| Pairs |