3056 hd | ||
---|---|---|
300-400# | Str | 185.00-202.50 |
Hfr | 177.00-185.00 | |
400-500# | Str | 171.00-201.00 |
Hfr | 152.00-175.25 | |
500-600# | Str | 162.00-192.50 |
Hfr | 137.00-158.00 | |
600-700# | Str | 140.00-177.00 |
Hfr | 130.00-148.00 | |
700-800# | Str | 134.00-157.75 |
Hfr | 122.00-133.50 | |
800-900# | Str | 126.00-135.25 |
Hfr | 115.00-121.75 | |
Slaughter Cows | 40.00-62.50 | |
Slaughter Bulls | 70.00-85.00 | |
Bred Cows | ||
Pairs |