Lamoni Livestock Auction
900 E Main St
Lamoni, IA 50140
Market Report 1,910 HD
CATTLE, HEIFER sold by the CWT
Weight High Low Avg Head
210-277 440.00 307.50 376.97 7
300-345 367.00 325.00 345.25 15
350-395 345.00 300.00 331.33 29
405-435 344.00 279.00 323.66 65
458-499 334.00 270.00 309.79 86
500-545 322.00 276.00 302.36 195
555-595 293.00 250.00 276.85 67
600-645 272.50 250.00 265.20 53
656-691 275.00 231.00 272.66 168
700-735 238.00 231.00 234.63 3
753-795 245.00 210.00 237.84 155
868-890 212.75 192.00 212.38 58
800-1205 217.00 180.00 198.03 21
________________________________________________________________________________
CATTLE, COW sold by the CWT
Weight High Low Avg Head
1005-1855 142.00 96.00 126.24 176
________________________________________________________________________________
CATTLE, BULL sold by the CWT
Weight High Low Avg Head
1355-2065 173.50 115.00 159.31 11
________________________________________________________________________________
CATTLE, STEER sold by the CWT
Weight High Low Avg Head
240-285 460.00 370.00 401.23 11
307-345 425.00 325.00 385.78 7
350-395 425.00 310.00 402.87 33
400-447 392.50 352.50 377.21 51
460-499 385.00 300.00 360.85 83
500-540 384.00 292.00 340.28 91
552-592 320.00 285.00 309.22 102
605-647 306.00 281.00 296.57 65
660-672 287.25 264.00 281.02 38
715-743 265.50 248.00 262.69 20
755-785 266.75 239.00 257.77 25
860-880 238.00 229.50 236.52 35
830-1079 242.00 202.50 212.70 107
________________________________________________________________________________