5/30/2024

                      Lamoni Livestock Auction                       
                           900 E Main St
                          Lamoni, IA 50140

                       Market Report 1,946 HD

                   CATTLE, HEIFER   sold by the CWT

            Weight           High       Low       Avg   Head
           265-272         395.00    381.00    385.58      3
           305-345         362.50    300.00    350.06     19
           380-395         367.50    297.50    336.68     12
           403-446         353.00    311.00    341.73     58
           450-498         334.00    272.50    321.84    114
           504-546         333.00    275.00    311.32    120
           550-586         309.00    241.00    287.65    148
           601-640         287.00    257.00    276.79     87
           650-690         277.50    252.50    266.56     40
           701-740         256.00    230.00    250.19     11
           755-755         249.00    249.00    249.00      6
          815-1115         237.00    168.00    202.32      9
________________________________________________________________________________
                   CATTLE, COW      sold by the CWT

            Weight           High       Low       Avg   Head
         1000-1830         157.00     87.00    137.63    123
________________________________________________________________________________
                   CATTLE, BULL     sold by the CWT

            Weight           High       Low       Avg   Head
         1120-2135         189.50    114.00    168.48     24
________________________________________________________________________________
                   CATTLE, STEER    sold by the CWT

            Weight           High       Low       Avg   Head
           305-342         423.00    335.00    410.28     16
           400-440         394.00    340.00    376.41     56
           450-497         409.50    320.00    377.48     81
           501-539         363.00    300.00    341.94    119
           552-596         363.00    304.00    335.60    141
           606-646         319.00    290.00    310.11    131
           649-697         301.00    277.00    286.17     55
           705-747         290.00    251.00    285.56    103
           881-881         252.75    252.75    252.75     62
           816-915         252.75    252.00    252.38    131
________________________________________________________________________________