Lamoni Livestock Auction Mar/20/2025
900 E Main St
Lamoni, IA 50140
Market Report 1,565
CATTLE, HEIFER sold by the CWT
Weight High Low Avg Head
335-347 445.00 375.00 420.64 14
358-370 412.50 365.00 398.84 16
402-428 387.50 370.00 382.35 7
450-497 377.50 297.50 339.15 41
501-532 344.00 275.50 324.28 23
553-596 338.75 279.00 326.52 98
606-643 333.50 291.00 316.15 78
653-698 307.50 231.00 287.46 90
702-736 286.75 235.00 276.87 33
753-795 259.00 241.00 252.69 17
800-1045 247.00 221.00 236.26 16
________________________________________________________________________________
CATTLE, COW sold by the CWT
Weight High Low Avg Head
1010-2190 148.00 70.00 138.06 100
________________________________________________________________________________
CATTLE, BULL sold by the CWT
Weight High Low Avg Head
1055-2275 184.50 100.00 163.67 15
________________________________________________________________________________
CATTLE, STEER sold by the CWT
Weight High Low Avg Head
306-333 455.00 367.50 409.43 6
350-385 460.00 415.00 443.94 13
405-445 470.00 400.00 451.49 12
450-496 460.00 312.00 400.23 34
518-545 410.00 365.00 399.90 24
550-596 380.00 290.00 358.06 147
600-635 358.00 305.00 348.90 69
651-687 349.00 280.00 336.07 143
707-730 314.00 270.00 304.61 29
760-785 296.25 271.00 292.79 101
804-921 290.50 260.00 284.53 169
896-897 281.50 280.25 281.09 184
________________________________________________________________________________
Copy