10-6-22

Page    1             Lamoni Livestock Auction                       Oct/06/2022
                           900 E Main St
                          Lamoni, IA 50140

                           Market Report 1,740 HD

                   CATTLE, HEIFER   sold by the CWT

            Weight           High       Low       Avg   Head
           265-295         190.00    175.00    182.10      2
           320-335         183.00    170.00    174.20      3
           352-382         199.00    170.00    190.94     78
           415-447         183.00    151.00    173.25     35
           455-497         199.00    164.00    189.39     85
           510-538         180.75    153.00    167.51     46
           553-580         177.00    142.00    167.42     42
           626-648         172.50    168.50    170.96     51
           667-669         166.00    157.00    163.43      7
           710-742         172.25    145.00    167.73     51
           752-786         154.00    145.00    148.67      7
           871-871         140.00    140.00    140.00      4
           815-946         157.00    142.00    150.62     16
________________________________________________________________________________
                   CATTLE, COW      sold by the CWT

            Weight           High       Low       Avg   Head
          960-1780          87.00     40.00     68.08    163
________________________________________________________________________________
                   CATTLE, BULL     sold by the CWT

            Weight           High       Low       Avg   Head
         1090-2190         110.50     40.00     91.36     43
________________________________________________________________________________
                   CATTLE, STEER    sold by the CWT

            Weight           High       Low       Avg   Head
           275-275         215.00    215.00    215.00      1
           310-333         235.00    205.00    227.20     10
           354-361         231.00    217.00    226.27     27
           405-440         234.00    178.00    224.98     72
           457-497         228.25    177.50    223.20     78
           502-546         220.50    160.00    195.43     60
           552-575         202.00    165.00    195.09     17
           601-610         173.00    170.00    172.11     10
           652-680         175.00    161.00    173.36     20
           705-748         179.50    155.00    175.29    105
           750-790         186.00    149.00    183.81     81
           855-886         177.25    158.00    175.09    250
          800-1048         185.50    146.00    169.40    175
________________________________________________________________________________