10/24/2024

                     Lamoni Livestock Auction                       Oct/24/2024
                           900 E Main St
                          Lamoni, IA 50140

                        Market Report 1518 HD

                   CATTLE, HEIFER   sold by the CWT

            Weight           High       Low       Avg   Head
           320-345         275.00    252.50    259.63      3
           385-395         277.50    267.50    274.11      6
           421-421         260.50    260.50    260.50      3
           450-488         267.50    216.00    255.58     19
           510-545         250.00    230.00    239.28     10
           560-595         272.00    234.00    253.59     34
           606-645         266.00    220.00    251.20     34
           652-690         257.50    221.00    248.56     37
           720-745         239.75    220.00    236.72     55
           750-797         237.00    229.00    235.02     23
           855-855         215.00    188.00    201.50      2
           802-940         230.00    194.00    218.67     21
________________________________________________________________________________
                   CATTLE, COW      sold by the CWT

            Weight           High       Low       Avg   Head
           875-1100         192.00    153.00    167.55     25 (young)
          1100-1925         140.00     81.00    121.46    144
________________________________________________________________________________
                   CATTLE, BULL     sold by the CWT

            Weight           High       Low       Avg   Head
         1020-2865         174.00    138.00    157.96     10
________________________________________________________________________________
                   CATTLE, STEER    sold by the CWT

            Weight           High       Low       Avg   Head
           345-345         330.00    330.00    330.00      1
           380-395         325.00    280.00    309.61      3
           483-495         275.00    234.00    270.05     12
           500-546         275.00    240.00    260.37     29
           555-595         271.00    251.00    263.70     17
           608-640         268.00    240.00    264.49     71
           655-692         266.25    222.00    258.38     36
           700-735         266.00    233.00    263.60    200
           755-795         260.50    228.00    255.67     32
           860-895         254.00    225.50    253.36    126
          802-1485         263.50    165.00    256.76    481
________________________________________________________________________________