01/19/23

                      Lamoni Livestock Auction                       
                           900 E Main St
                          Lamoni, IA 50140

                           Market Report 3,121 HD

                   CATTLE, HEIFER   sold by the CWT

            Weight           High       Low       Avg   Head
           220-290         196.00    195.00    195.84      5
           322-343         170.00    169.00    169.52     10
           405-418         179.00    165.00    171.59     16
           453-494         172.00    165.00    169.69     31
           503-546         178.00    151.00    167.82    162
           558-591         169.75    150.00    167.72    113
           612-649         167.75    151.00    161.62    144
           654-696         168.25    150.00    165.65    111
           735-735         158.00    158.00    158.00      3
           766-780         159.50    155.00    156.54     10
           875-875         135.00    135.00    135.00      2
          817-1176         152.00    125.00    131.26     22
________________________________________________________________________________
                   CATTLE, COW      sold by the CWT

            Weight           High       Low       Avg   Head
          805-1835          76.00     36.00     63.97     51
________________________________________________________________________________
                   CATTLE, BULL     sold by the CWT

            Weight           High       Low       Avg   Head
           540-540          94.00     94.00     94.00      1
          845-2110         100.00     51.00     87.29     17
________________________________________________________________________________
                   CATTLE, STEER    sold by the CWT

            Weight           High       Low       Avg   Head
           240-295         206.00    173.00    197.19      6
           323-340         201.00    190.00    198.15      4
           405-445         226.00    175.00    212.06     22
           450-492         228.00    217.00    224.29     16
           516-547         221.00    181.00    209.32     92
           550-597         217.00    165.00    202.44    102
           601-647         216.50    156.00    198.00    245
           650-699         192.50    157.00    185.56    325
           702-747         183.50    174.50    179.20    186
           757-799         179.50    156.00    177.79    138
           853-895         172.25    160.00    166.65    139
          802-1000         179.50    155.75    167.62    884
________________________________________________________________________________